AUTHORS
Select one of the following authors to view all the problems.
# | Name | Problems |
---|---|---|
2 | Neilor Tonin | 170 |
31 | Leandro Zatesko | 56 |
30 | Ricardo Oliveira | 55 |
41 | Pablo Ariel Heiber | 48 |
22 | Cristhian Bonilha | 48 |
137 | Ricardo Martins | 46 |
10 | Ricardo Anido | 42 |
187 | Francisco Elio Parente Arcos Filho | 36 |
64 | Gabriel Duarte | 33 |
13 | Shahriar Manzoor | 24 |
32 | M.C. Pinto | 24 |
130 | Thalyson Nepomuceno | 23 |
129 | Dâmi Henrique Pelegrino | 22 |
276 | Paulo R. Rodegheri | 22 |
175 | João Marcos Salvanini Bellini de Moraes | 20 |
98 | Roberto Costa | 20 |
6 | Márcio Oshiro | 18 |
51 | Rujia Liu | 17 |
205 | Diego Rangel | 16 |
206 | Hamilton José Brumatto | 16 |
73 | Bruno Adami | 16 |
62 | Fidel I. Schaposnik | 16 |
136 | Emilio Wuerges | 15 |
253 | Roger Eliodoro Condras | 14 |
24 | Gabriel Dalalio | 14 |
1 of 11