PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
2057 | Time Zone | 00763º | 21048770 | Java | 0.112 | 1/6/21, 11:10:14 PM |
2031 | Rock, Paper, Airstrike | 00209º | 21048440 | Java | 0.113 | 1/6/21, 10:26:38 PM |
2029 | Honey Reservoir | 00190º | 21048325 | Java | 0.200 | 1/6/21, 10:06:45 PM |
2028 | Sequence of Sequence | 00224º | 21048070 | Java | 2.572 | 1/6/21, 9:28:39 PM |
2006 | Identifying Tea | 01097º | 21047483 | Java | 0.162 | 1/6/21, 8:15:30 PM |
2003 | Sunday Morning | 00189º | 21047413 | Java | 0.090 | 1/6/21, 8:07:32 PM |
1985 | MacPRONALTS | 00764º | 21046839 | Java | 0.405 | 1/6/21, 7:11:05 PM |
1984 | The Pronalância Puzzle | 00727º | 21046768 | Java | 0.181 | 1/6/21, 7:04:43 PM |
1983 | The Chosen | 00883º | 21046736 | Java | 0.230 | 1/6/21, 7:01:24 PM |
1973 | Star Trek | 00071º | 21045953 | Java | 1.332 | 1/1/21, 9:45:30 PM |
2602 | Basic Select | 11458º | 21003687 | PostgreSQL | 0.003 | 1/1/21, 8:58:11 PM |
1963 | The Motion Picture | 00804º | 21003094 | Java | 0.212 | 1/1/21, 7:07:52 PM |
1962 | A Long, Long Time Ago | 00594º | 21003044 | Java | 1.306 | 1/1/21, 6:59:37 PM |
1961 | Jumping Frog | 00786º | 21002982 | Java | 0.220 | 1/1/21, 6:47:18 PM |
1960 | Roman Numerals for Page... | 00116º | 21002931 | Java | 0.062 | 1/1/21, 6:37:24 PM |
1959 | Regular Simple Polygons | 00012º | 21002887 | Java | 0.036 | 1/1/21, 6:28:41 PM |
1957 | Converting to Hexadecimal | 00154º | 21002846 | Java | 0.058 | 1/1/21, 6:24:12 PM |
1933 | Tri-du | 00120º | 21002620 | Java | 0.058 | 1/1/21, 5:46:51 PM |
1930 | Electrical Outlet | 01200º | 21002597 | Java | 0.393 | 1/1/21, 5:43:09 PM |
1924 | Vitória and Her Indecision | 00324º | 21002585 | Java | 0.055 | 1/1/21, 5:40:18 PM |
1866 | Bill | 00614º | 21002553 | Java | 0.060 | 1/1/21, 5:35:15 PM |
1865 | Mjölnir | 01140º | 21002469 | Java | 0.299 | 1/1/21, 5:18:56 PM |
1958 | Scientific Notation | 00227º | 21002399 | Java | 0.266 | 1/1/21, 2:17:30 PM |
1914 | Whose Turn Is It? | 00822º | 20999181 | Java | 0.114 | 12/31/20, 10:15:01 PM |
1929 | Triangle | 00302º | 20999137 | Java | 0.104 | 12/31/20, 10:01:55 PM |
1864 | Our Days Are Never Coming Back | 00806º | 20998900 | Java | 0.152 | 12/31/20, 9:05:12 PM |
1858 | Theon's Answer | 00038º | 20998876 | Java | 0.040 | 12/31/20, 8:59:20 PM |
1848 | Counting Crow | 00553º | 20998788 | Java | 0.092 | 12/31/20, 7:05:42 PM |
1847 | Welcome to the Winter! | 00846º | 20998209 | Java | 0.282 | 12/30/20, 9:39:31 PM |
1828 | Bazinga! | 00686º | 20992509 | Java | 0.104 | 12/30/20, 9:17:14 PM |
1 of 6