PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1214 | Above Average | 01090º | 7460048 | C | 0.072 | 7/3/17, 8:31:12 AM |
1095 | Sequence IJ 1 | 03796º | 5455259 | C | 0.000 | 10/16/16, 5:00:55 PM |
1096 | Sequence IJ 2 | 03423º | 5455220 | C | 0.000 | 10/16/16, 4:52:58 PM |
1048 | Salary Increase | 05177º | 5455164 | C | 0.000 | 10/16/16, 4:40:00 PM |
1197 | Back to High School Physics | 02363º | 5455049 | C | 0.032 | 10/16/16, 4:14:22 PM |
1170 | Blobs | 01472º | 7459999 | C | 0.000 | 10/16/16, 3:48:07 PM |
1028 | Collectable Cards | 03221º | 5454771 | C | 0.032 | 10/16/16, 3:28:36 PM |
1161 | Factorial Sum | 01982º | 7460035 | C | 0.000 | 10/16/16, 10:04:12 AM |
1080 | Highest and Position | 04377º | 5453851 | C | 0.000 | 10/16/16, 9:43:34 AM |
1078 | Multiplication Table | 05333º | 5453835 | C | 0.000 | 10/16/16, 9:31:53 AM |
1075 | Remaining 2 | 04296º | 5453828 | C | 0.000 | 10/16/16, 9:16:37 AM |
1073 | Even Square | 04846º | 5453810 | C | 0.000 | 10/16/16, 9:12:23 AM |
1051 | Taxes | 04136º | 5453796 | C | 0.000 | 10/16/16, 8:45:05 AM |
1049 | Animal | 03045º | 5448810 | C | 0.000 | 10/15/16, 7:14:32 AM |
1164 | Perfect Number | 02094º | 5455022 | C | 0.000 | 10/14/16, 2:45:20 PM |
1168 | LED | 07623º | 5455183 | C | 0.004 | 10/14/16, 10:40:05 AM |
1074 | Even or Odd | 04057º | 5440827 | C | 0.000 | 10/14/16, 5:59:51 AM |
1050 | DDD | 06302º | 5440808 | C | 0.000 | 10/14/16, 5:53:11 AM |
1046 | Game Time | 05489º | 5440767 | C | 0.000 | 10/14/16, 5:39:49 AM |
1072 | Interval 2 | 04154º | 5440147 | C | 0.000 | 10/14/16, 2:41:11 AM |
1066 | Even, Odd, Positive and... | 04682º | 5440112 | C | 0.000 | 10/14/16, 2:35:20 AM |
1052 | Month | 05359º | 5432800 | C | 0.000 | 10/13/16, 10:07:01 AM |
1059 | Even Numbers | 06316º | 5432771 | C | 0.000 | 10/13/16, 9:55:05 AM |
1060 | Positive Numbers | 05626º | 5432732 | C | 0.000 | 10/13/16, 9:44:18 AM |
1043 | Triangle | 06281º | 5429536 | C | 0.000 | 10/12/16, 7:57:02 PM |
1064 | Positives and Average | 04891º | 5427143 | C | 0.000 | 10/12/16, 12:00:10 PM |
1071 | Sum of Consecutive Odd... | 04034º | 5427122 | C | 0.000 | 10/12/16, 11:43:38 AM |
1065 | Even Between five Numbers | 04942º | 5427096 | C | 0.000 | 10/12/16, 11:21:55 AM |
1070 | Six Odd Numbers | 04969º | 5427067 | C | 0.000 | 10/12/16, 11:07:29 AM |
1067 | Odd Numbers | 05292º | 5427055 | C | 0.000 | 10/12/16, 10:58:40 AM |
1 of 2