PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
2670 | Máquina de Café | 00088º | 8107460 | C++ | 0.000 | 9/14/17, 9:31:12 PM |
2663 | Fase | 00065º | 8107457 | C++ | 0.000 | 9/14/17, 9:30:56 PM |
2667 | Jogo de Boca | 00062º | 8107452 | C++ | 0.000 | 9/14/17, 9:30:39 PM |
2662 | Escala Musical | 00232º | 8107447 | C++ | 0.048 | 9/14/17, 9:30:04 PM |
2664 | Ginástica | 00379º | 8097192 | C++ | 0.236 | 9/13/17, 10:36:05 PM |
1437 | Turn Left! | 00406º | 6648495 | C++ | 0.000 | 4/11/17, 7:57:55 PM |
1546 | Feedback | 00647º | 6648043 | C++ | 0.004 | 4/11/17, 7:28:34 PM |
1030 | Flavious Josephus Legend | 03208º | 6647497 | C++ | 0.240 | 4/11/17, 6:51:30 PM |
2413 | Busca na Internet | 00327º | 6647257 | C++ | 0.000 | 4/11/17, 6:31:34 PM |
1171 | Number Frequence | 01836º | 6646942 | C++ | 0.004 | 4/11/17, 6:06:21 PM |
1387 | Og | 01267º | 6646339 | C++ | 0.008 | 4/11/17, 5:29:49 PM |
1467 | Zero or One | 01139º | 6646304 | C++ | 0.004 | 4/11/17, 5:27:40 PM |
1103 | Alarm Clock | 02792º | 6646190 | C++ | 0.000 | 4/11/17, 5:20:43 PM |
2376 | Copa do Mundo | 00040º | 6556792 | C++ | 0.000 | 4/4/17, 2:19:23 PM |
1798 | Pipe Cutting | 00602º | 6555722 | C++ | 0.052 | 4/4/17, 12:16:29 PM |
2373 | Garçom | 00091º | 6555211 | C++ | 0.000 | 4/4/17, 11:26:25 AM |
2374 | Pneu | 00342º | 6555158 | C++ | 0.000 | 4/4/17, 11:20:14 AM |
1558 | Sum of Two Squares | 01311º | 6534952 | C++ | 0.624 | 4/2/17, 1:58:22 PM |
1286 | Motoboy | 01143º | 6530890 | C++ | 0.028 | 4/1/17, 9:14:53 PM |
1932 | Stock Market | 00277º | 6530549 | C++ | 0.036 | 4/1/17, 8:40:29 PM |
1288 | Destruction Cannon | 00509º | 6529564 | C++ | 0.028 | 4/1/17, 7:04:19 PM |
1167 | Summer Camp | 00235º | 6488588 | C++ | 0.064 | 3/29/17, 3:39:08 PM |
1234 | Dancing Sentence | 02664º | 6436987 | C | 0.020 | 3/25/17, 2:34:52 AM |
1383 | Sudoku | 00353º | 6401700 | C | 0.008 | 3/21/17, 4:34:49 PM |
2496 | The Only Chance | 00004º | 6387120 | C | 0.000 | 3/21/17, 3:48:57 PM |
1192 | Paula's Mathematic Game | 00246º | 6361195 | C | 0.008 | 3/18/17, 9:35:46 PM |
1553 | Frequent Asked Questions | 00411º | 6360980 | C | 0.028 | 3/18/17, 9:06:59 PM |
1441 | Hailstone Sequences | 00416º | 6360668 | C | 0.004 | 3/18/17, 8:32:00 PM |
1796 | Brazilian Economy | 00662º | 6358861 | C | 0.036 | 3/18/17, 5:44:03 PM |
1794 | Laundry | 00429º | 6358079 | C | 0.000 | 3/18/17, 5:30:47 PM |
1 of 8