PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
2293 | Campo de Minhocas | 00109º | 8291996 | Java | 0.224 | 10/1/17, 3:39:38 PM |
2168 | Twilight at Portland | 00108º | 8291987 | Java | 0.144 | 10/1/17, 3:38:56 PM |
2156 | The Adventures of Pak-man | 00045º | 8291837 | Java | 0.108 | 10/1/17, 3:38:25 PM |
1273 | Justifier | 00466º | 8291828 | Java | 1.120 | 10/1/17, 3:37:40 PM |
1803 | Matring | 00084º | 8291823 | Java | 0.080 | 10/1/17, 3:37:01 PM |
2163 | The Force Awakens | 00216º | 8291817 | Java | 1.468 | 10/1/17, 3:36:14 PM |
1870 | Fans and Balloons | 00047º | 8291790 | Java | 0.060 | 10/1/17, 3:34:08 PM |
1868 | Square Spiral | 00018º | 8291778 | Java | 0.148 | 10/1/17, 3:32:48 PM |
2151 | Rulk's Punch | 00051º | 8291770 | Java | 0.120 | 10/1/17, 3:32:03 PM |
1426 | Add Bricks in The Wall | 00046º | 8291762 | Java | 0.160 | 10/1/17, 3:31:29 PM |
2327 | Quadrados | 00038º | 8291745 | Java | 0.076 | 10/1/17, 3:29:58 PM |
2318 | Quadrado Mágico | 00041º | 8291723 | Java | 0.144 | 10/1/17, 3:28:23 PM |
1557 | Square Matrix III | 00408º | 8291653 | Java | 0.196 | 10/1/17, 3:22:41 PM |
1534 | Array 123 | 00875º | 8291638 | Java | 0.676 | 10/1/17, 3:21:51 PM |
1435 | Square Matrix I | 00679º | 8291594 | Java | 2.052 | 10/1/17, 3:18:28 PM |
1383 | Sudoku | 00227º | 8291582 | Java | 0.292 | 10/1/17, 3:17:35 PM |
2343 | Caçadores de Mitos | 00028º | 8291575 | Java | 1.544 | 10/1/17, 3:16:00 PM |
1190 | Right Area | 00298º | 8291563 | Java | 0.056 | 10/1/17, 3:15:14 PM |
1189 | Left Area | 00040º | 8291558 | Java | 0.036 | 10/1/17, 3:14:38 PM |
1188 | Inferior Area | 00284º | 8291551 | Java | 0.056 | 10/1/17, 3:14:04 PM |
1187 | Top Area | 00351º | 8291540 | Java | 0.064 | 10/1/17, 3:13:04 PM |
1186 | Below the Secundary Diagonal | 00867º | 8291534 | Java | 0.076 | 10/1/17, 3:12:19 PM |
1185 | Above the Secundary Diagonal | 00315º | 8291528 | Java | 0.056 | 10/1/17, 3:11:44 PM |
1184 | Below the Main Diagonal | 00743º | 8291522 | Java | 0.068 | 10/1/17, 3:11:10 PM |
1183 | Above the Main Diagonal | 00202º | 8291516 | Java | 0.048 | 10/1/17, 3:10:33 PM |
1182 | Column in Array | 00554º | 8291512 | Java | 0.060 | 10/1/17, 3:09:46 PM |
1181 | Line in Array | 01236º | 8291507 | Java | 0.072 | 10/1/17, 3:09:04 PM |
1997 | Black and White | 00065º | 8291459 | Java | 0.152 | 10/1/17, 3:03:30 PM |
1987 | Divisibility by 3 | 00085º | 8291450 | Java | 0.048 | 10/1/17, 3:02:43 PM |
1914 | Whose Turn Is It? | 00369º | 8291441 | Java | 0.068 | 10/1/17, 3:01:04 PM |
1 of 10