PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1008 | Salary | 00014º | 9787923 | Go | 0.132 | 4/3/18, 6:40:05 PM |
1007 | Difference | 00013º | 9787758 | Go | 0.132 | 4/3/18, 6:30:56 PM |
1006 | Average 2 | 00003º | 9787685 | Go | 0.124 | 4/3/18, 6:26:05 PM |
1005 | Average 1 | 00028º | 9787631 | Go | 0.148 | 4/3/18, 6:18:25 PM |
1004 | Simple Product | 00201º | 9787474 | Go | 0.284 | 4/3/18, 6:12:48 PM |
1003 | Simple Sum | 00010º | 9787420 | Go | 0.128 | 4/3/18, 6:04:26 PM |
1001 | Extremely Basic | 39919º | 5890369 | Python 3 | 0.048 | 12/24/16, 5:49:24 PM |
1041 | Coordinates of a Point | 07564º | 5670166 | C | 0.000 | 11/17/16, 1:32:21 PM |
1186 | Below the Secundary Diagonal | 01864º | 5530192 | C | 0.000 | 10/27/16, 2:26:40 PM |
1182 | Column in Array | 02542º | 5529987 | C | 0.000 | 10/27/16, 2:04:55 PM |
1181 | Line in Array | 03082º | 5529964 | C | 0.000 | 10/27/16, 1:58:59 PM |
1012 | Area | 10782º | 5315837 | C | 0.000 | 9/28/16, 1:24:07 PM |
1002 | Area of a Circle | 17303º | 5260282 | C | 0.000 | 9/22/16, 2:21:14 PM |
1038 | Snack | 08012º | 5260076 | C | 0.000 | 9/22/16, 1:59:25 PM |
1 of 1