ENGLISH
PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1798 | Pipe Cutting | 00278º | 11139788 | C++ | 0.020 | 8/9/18, 8:54:31 PM |
1800 | Where Are My Keys | 00135º | 2301732 | C++ | 0.000 | 6/5/15, 8:42:59 PM |
1805 | Natural Sum | 00161º | 2301681 | C++ | 0.000 | 6/5/15, 8:33:19 PM |
1858 | Theon's Answer | 00257º | 2719316 | C++ | 0.000 | 8/30/15, 1:14:34 PM |
1864 | Our Days Are Never Coming Back | 04234º | 2652623 | Python | 0.016 | 8/21/15, 8:19:28 PM |
1865 | Mjölnir | 05367º | 2652371 | Python | 0.016 | 8/21/15, 7:58:14 PM |
1866 | Bill | 00353º | 2652262 | C++ | 0.000 | 8/21/15, 7:49:51 PM |
1914 | Whose Turn Is It? | 03654º | 3421216 | Python | 0.016 | 12/10/15, 12:28:22 PM |
1933 | Tri-du | 01931º | 5460750 | C++ | 0.000 | 10/17/16, 5:30:56 PM |
1935 | Spiral | 00202º | 8872031 | C++ | 0.000 | 12/5/17, 11:03:56 AM |
1940 | Strategy Game | 00024º | 7122491 | C | 0.020 | 5/25/17, 8:25:36 PM |
2028 | Sequence of Sequence | 02336º | 10247958 | Python 3 | 0.620 | 5/4/18, 4:39:12 PM |
2140 | Two Bills | 00279º | 4974467 | C++ | 0.000 | 8/19/16, 8:30:08 PM |
2153 | Sanduicheiche | 00226º | 8182684 | Python | 0.020 | 9/21/17, 9:13:32 PM |
2164 | Fast Fibonacci | 01645º | 9314117 | C++ | 0.000 | 2/26/18, 7:22:41 PM |
2222 | Playing with Sets | 00206º | 7244039 | C | 0.192 | 6/6/17, 1:32:21 AM |
2234 | Hot Dogs | 03702º | 12692920 | C++ | 0.000 | 1/23/19, 4:32:44 PM |
2235 | Walking in Time | 01920º | 9314034 | C++ | 0.000 | 2/26/18, 7:16:18 PM |
2238 | Dividers | 00240º | 5971025 | C++ | 0.000 | 1/20/17, 6:23:36 PM |
2311 | Diving | 01715º | 10246306 | Python 3 | 0.016 | 5/4/18, 2:27:55 PM |
2540 | Leader's Impeachment | 00084º | 10331266 | C++ | 0.176 | 5/11/18, 1:14:04 PM |
2602 | Basic Select | 03637º | 8841322 | PostgreSQL | 0.001 | 11/30/17, 10:48:30 PM |
2603 | Customer Address | 03240º | 8841359 | PostgreSQL | 0.002 | 11/30/17, 10:51:27 PM |
2663 | Fase | 00406º | 9353387 | C++ | 0.000 | 3/2/18, 12:50:44 PM |
2667 | Jogo de Boca | 00424º | 8258674 | Python | 0.012 | 9/28/17, 8:56:11 PM |
2670 | Máquina de Café | 00599º | 9353452 | C++ | 0.000 | 3/2/18, 1:01:28 PM |
2702 | Hard Choice | 00222º | 9352736 | C++ | 0.000 | 3/2/18, 11:32:54 AM |
7 of 7