PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1257 | Array Hash | 00049º | 0054042 | C++ | 0.004 | 12/16/12, 12:37:27 PM |
1255 | Letter Frequency | 00888º | 0053959 | C++ | 0.032 | 12/15/12, 10:44:33 PM |
1255 | Letter Frequency | 00399º | 0053893 | Java | 0.584 | 12/15/12, 7:40:07 PM |
1248 | Diet Plan | 00131º | 0053597 | C++ | 0.016 | 12/15/12, 11:53:31 AM |
1216 | Getline One | 01613º | 0053383 | C++ | 0.048 | 12/14/12, 9:40:32 PM |
1216 | Getline One | 00164º | 0053378 | Java | 0.272 | 12/14/12, 9:28:25 PM |
1248 | Diet Plan | 00099º | 0053151 | Java | 0.300 | 12/14/12, 4:16:38 PM |
1237 | Compare Substring | 01580º | 0053075 | C++ | 0.544 | 12/14/12, 12:14:09 AM |
1237 | Compare Substring | 00304º | 0052662 | Java | 0.680 | 12/13/12, 9:43:49 PM |
1239 | Bloggo Shortcuts | 00076º | 0052217 | Java | 0.204 | 12/13/12, 12:37:44 PM |
1238 | Combiner | 00163º | 0052182 | Java | 0.192 | 12/13/12, 12:15:27 PM |
1222 | Short Story Competition | 00078º | 0052149 | Java | 0.128 | 12/13/12, 11:55:51 AM |
1235 | Inside Out | 00161º | 0051876 | Java | 0.176 | 12/12/12, 8:57:54 PM |
1234 | Dancing Sentence | 00900º | 0051854 | C++ | 0.024 | 12/12/12, 6:40:57 PM |
1234 | Dancing Sentence | 00240º | 0051843 | Java | 0.208 | 12/12/12, 5:33:10 PM |
1120 | Contract Revision | 00467º | 0051786 | Java | 0.160 | 12/12/12, 3:43:04 PM |
1103 | Alarm Clock | 00539º | 0051768 | Java | 0.072 | 12/12/12, 3:19:11 PM |
1091 | Division of Nlogonia | 00183º | 0051731 | Java | 0.120 | 12/12/12, 1:46:45 PM |
1089 | Musical Loop | 00121º | 0051723 | Java | 0.136 | 12/12/12, 1:24:01 PM |
1026 | To Carry or not to Carry | 02164º | 0051196 | C++ | 0.096 | 12/11/12, 2:32:04 PM |
1030 | Flavious Josephus Legend | 00620º | 0051001 | Java | 0.456 | 12/11/12, 10:16:55 AM |
1087 | Queen | 00284º | 0050777 | Java | 0.132 | 12/10/12, 3:24:42 PM |
1026 | To Carry or not to Carry | 00978º | 0051071 | Java | 1.428 | 12/8/12, 6:44:35 PM |
1190 | Right Area | 00420º | 0049726 | Java | 0.064 | 12/8/12, 5:41:12 PM |
1189 | Left Area | 00400º | 0049723 | Java | 0.068 | 12/8/12, 5:37:07 PM |
1188 | Inferior Area | 01223º | 0049716 | Java | 0.108 | 12/8/12, 5:28:00 PM |
1187 | Top Area | 00691º | 0049709 | Java | 0.080 | 12/8/12, 5:19:06 PM |
1186 | Below the Secundary Diagonal | 00273º | 0049703 | Java | 0.056 | 12/8/12, 5:12:52 PM |
1185 | Above the Secundary Diagonal | 00552º | 0049701 | Java | 0.068 | 12/8/12, 5:08:30 PM |
1184 | Below the Main Diagonal | 00764º | 0049700 | Java | 0.072 | 12/7/12, 7:44:22 PM |
2 of 4