PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1189 | Left Area | 00078º | 1751657 | C | 0.000 | 3/18/15, 6:58:56 PM |
1188 | Inferior Area | 00086º | 1739825 | C | 0.000 | 3/17/15, 1:55:34 PM |
1183 | Above the Main Diagonal | 01635º | 1074242 | C++ | 0.000 | 9/9/14, 2:47:13 PM |
1004 | Simple Product | 01178º | 1696775 | C | 0.000 | 3/11/15, 6:42:32 PM |
1185 | Above the Secundary Diagonal | 01392º | 1080055 | C++ | 0.000 | 9/10/14, 1:00:24 PM |
1187 | Top Area | 01227º | 1076567 | C++ | 0.000 | 9/9/14, 9:12:34 PM |
1004 | Simple Product | 07964º | 0979582 | C++ | 0.000 | 8/18/14, 6:20:18 PM |
1182 | Column in Array | 01356º | 1068804 | C++ | 0.000 | 9/8/14, 1:05:57 AM |
1003 | Simple Sum | 08213º | 0979318 | C++ | 0.000 | 8/18/14, 5:40:15 PM |
1153 | Simple Factorial | 00174º | 1697876 | C | 0.000 | 3/11/15, 9:02:15 PM |
1002 | Area of a Circle | 04222º | 0979863 | C++ | 0.000 | 8/18/14, 7:09:54 PM |
1015 | Distance Between Two Points | 05487º | 1040258 | C++ | 0.000 | 9/1/14, 6:32:09 PM |
1184 | Below the Main Diagonal | 01432º | 1074258 | C++ | 0.000 | 9/9/14, 2:49:15 PM |
1186 | Below the Secundary Diagonal | 01432º | 1076541 | C++ | 0.000 | 9/9/14, 9:06:50 PM |
1016 | Distance | 04733º | 1039815 | C++ | 0.000 | 9/1/14, 4:51:34 PM |
1014 | Consumption | 05301º | 0984839 | C++ | 0.000 | 8/19/14, 6:52:41 PM |
1037 | Interval | 00364º | 1725151 | C | 0.000 | 3/15/15, 2:43:06 PM |
1133 | Rest of a Division | 00135º | 1705742 | C | 0.000 | 3/12/15, 7:34:58 PM |
1038 | Snack | 03693º | 1039771 | C++ | 0.000 | 9/1/14, 4:41:38 PM |
1014 | Consumption | 00682º | 1696861 | C | 0.000 | 3/11/15, 6:51:48 PM |
1038 | Snack | 00378º | 1696956 | C | 0.000 | 3/11/15, 7:04:45 PM |
1589 | Bob Conduit | 00112º | 1721045 | C | 0.000 | 3/14/15, 7:11:15 PM |
1117 | Score Validation | 00173º | 1724954 | C | 0.000 | 3/15/15, 1:56:07 PM |
1332 | One-Two-Three | 00042º | 1837643 | C | 0.000 | 3/28/15, 1:39:41 PM |
1557 | Square Matrix III | 00055º | 1809770 | C | 0.000 | 3/25/15, 6:47:59 PM |
1564 | Brazil World Cup | 01462º | 1427694 | C++ | 0.000 | 12/12/14, 5:30:31 PM |
1564 | Brazil World Cup | 00099º | 1696633 | C | 0.000 | 3/11/15, 6:27:14 PM |
1001 | Extremely Basic | 10200º | 0979277 | C++ | 0.000 | 8/6/14, 8:03:34 PM |
1581 | International Chat | 00022º | 1924805 | C | 0.000 | 4/8/15, 6:26:01 PM |
1190 | Right Area | 00074º | 1752114 | C | 0.000 | 3/18/15, 8:14:18 PM |
1 of 3