PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
2390 | Escada Rolante | 00075º | 8786756 | C++ | 0.000 | 11/24/17, 9:43:27 AM |
1645 | El Dorado | 00324º | 8611246 | C++ | 1.476 | 11/1/17, 5:10:10 PM |
2036 | Domino Effect | 00055º | 8585663 | C++ | 0.196 | 10/30/17, 11:33:50 AM |
2609 | Products by Categories | 02949º | 8577001 | PostgreSQL | 0.002 | 10/29/17, 12:14:35 PM |
2608 | Higher and Lower Price | 06548º | 8576956 | PostgreSQL | 0.004 | 10/29/17, 12:03:47 PM |
2607 | Providers' City in... | 05920º | 8576921 | PostgreSQL | 0.003 | 10/29/17, 11:00:59 AM |
2606 | Categories | 06613º | 8576799 | PostgreSQL | 0.008 | 10/29/17, 10:41:42 AM |
2605 | Executive Representatives | 06381º | 8576745 | PostgreSQL | 0.003 | 10/29/17, 10:34:29 AM |
2604 | Under 10 or Greater Than 100 | 07906º | 8576739 | PostgreSQL | 0.003 | 10/29/17, 10:21:08 AM |
2603 | Customer Address | 07365º | 8576711 | PostgreSQL | 0.002 | 10/29/17, 10:08:57 AM |
2602 | Basic Select | 11872º | 8576707 | PostgreSQL | 0.003 | 10/29/17, 9:58:57 AM |
1775 | Andre and the Mentos | 00165º | 8574149 | C++ | 1.908 | 10/28/17, 10:52:03 PM |
2446 | Troco | 00152º | 8506947 | C++ | 0.056 | 10/22/17, 12:04:06 PM |
1558 | Sum of Two Squares | 00025º | 8506914 | C++ | 0.004 | 10/22/17, 11:48:09 AM |
1165 | Prime Number | 06000º | 8425980 | C++ | 0.008 | 10/13/17, 10:38:51 PM |
1034 | Ice Statues Festival | 01182º | 8399286 | C++ | 2.052 | 10/10/17, 11:23:52 PM |
2664 | Ginástica | 00090º | 8357943 | C++ | 0.036 | 10/6/17, 6:28:24 PM |
2660 | Cigarras Periódicas | 00225º | 8357937 | C++ | 0.148 | 10/6/17, 6:27:12 PM |
1070 | Six Odd Numbers | 09317º | 8331882 | C++ | 0.000 | 10/4/17, 5:54:37 PM |
1211 | Economic Phonebook | 00579º | 8270651 | C++ | 0.132 | 9/29/17, 6:47:50 PM |
2670 | Máquina de Café | 00227º | 8259783 | C++ | 0.000 | 9/27/17, 6:05:37 PM |
2235 | Walking in Time | 00845º | 8244342 | C++ | 0.000 | 9/27/17, 5:12:37 PM |
2242 | Huaauhahhuahau | 00597º | 8244330 | C++ | 0.000 | 9/27/17, 5:11:49 PM |
1933 | Tri-du | 01760º | 8193610 | C++ | 0.000 | 9/22/17, 8:03:05 PM |
1715 | Handball | 00409º | 8193474 | C++ | 0.000 | 9/22/17, 7:46:08 PM |
1471 | Dangerous Dive | 01689º | 8245132 | C++ | 0.012 | 9/22/17, 5:47:36 PM |
1941 | Palindrome | 00273º | 8188646 | C++ | 0.264 | 9/22/17, 12:20:13 PM |
1408 | Mario | 00163º | 8186701 | C++ | 0.188 | 9/22/17, 2:58:33 AM |
1708 | Lap | 00726º | 8194216 | C++ | 0.000 | 9/22/17, 2:30:20 AM |
1943 | Top N | 00723º | 8186400 | C++ | 0.000 | 9/22/17, 2:16:35 AM |
1 of 3