PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1001 | Extremely Basic | 10543º | 0750777 | Java | 0.060 | 5/17/14, 8:01:21 PM |
1001 | Extremely Basic | 12657º | 1235272 | C++ | 0.000 | 10/17/14, 1:19:04 PM |
1002 | Area of a Circle | 02012º | 1276992 | Java | 0.052 | 5/17/14, 8:13:19 PM |
1003 | Simple Sum | 00199º | 1019161 | Java | 0.036 | 8/27/14, 10:26:20 PM |
1004 | Simple Product | 11152º | 1019166 | Java | 0.080 | 8/27/14, 10:27:37 PM |
1005 | Average 1 | 03774º | 1019261 | Java | 0.064 | 8/27/14, 10:46:59 PM |
1006 | Average 2 | 07328º | 1019275 | Java | 0.084 | 8/27/14, 10:51:47 PM |
1007 | Difference | 09412º | 1019290 | Java | 0.080 | 8/27/14, 10:54:31 PM |
1008 | Salary | 00695º | 1019314 | Java | 0.048 | 8/27/14, 10:58:53 PM |
1009 | Salary with Bonus | 02388º | 1022434 | Java | 0.060 | 8/28/14, 3:54:16 PM |
1010 | Simple Calculate | 00513º | 1022477 | Java | 0.048 | 8/28/14, 4:02:17 PM |
1011 | Sphere | 01467º | 3629004 | Java | 0.052 | 8/28/14, 4:11:36 PM |
1012 | Area | 10226º | 1022599 | Java | 0.152 | 8/28/14, 4:33:19 PM |
1013 | The Greatest | 02868º | 1022626 | Java | 0.056 | 8/28/14, 4:42:03 PM |
1014 | Consumption | 00884º | 1023306 | Java | 0.052 | 8/28/14, 7:06:21 PM |
1015 | Distance Between Two Points | 00194º | 3629075 | Java | 0.044 | 8/28/14, 7:31:28 PM |
1016 | Distance | 01053º | 1023632 | Java | 0.048 | 8/28/14, 7:59:11 PM |
1017 | Fuel Spent | 06516º | 1023990 | Java | 0.092 | 8/28/14, 8:53:09 PM |
1018 | Banknotes | 02300º | 1024077 | Java | 0.056 | 8/28/14, 9:04:22 PM |
1019 | Time Conversion | 05016º | 1024153 | Java | 0.076 | 8/28/14, 9:14:54 PM |
1020 | Age in Days | 00057º | 1024180 | Java | 0.036 | 8/28/14, 9:19:32 PM |
1021 | Banknotes and Coins | 02154º | 1024316 | Java | 0.072 | 8/28/14, 9:33:45 PM |
1024 | Encryption | 00436º | 0814255 | Java | 0.240 | 6/7/14, 8:11:08 PM |
1026 | To Carry or not to Carry | 00160º | 1238338 | Java | 0.536 | 10/4/14, 2:30:39 AM |
1030 | Flavious Josephus Legend | 00264º | 1045463 | Java | 0.120 | 7/13/14, 5:33:56 AM |
1035 | Selection Test 1 | 04274º | 1024385 | Java | 0.072 | 8/28/14, 9:56:54 PM |
1036 | Bhaskara's Formula | 02219º | 1024530 | Java | 0.072 | 8/28/14, 10:27:35 PM |
1037 | Interval | 03137º | 1024571 | Java | 0.076 | 8/28/14, 10:36:16 PM |
1038 | Snack | 06569º | 1026020 | Java | 0.104 | 8/29/14, 2:53:41 AM |
1040 | Average 3 | 00561º | 1029440 | Java | 0.052 | 8/29/14, 11:10:07 PM |
1 of 6