PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1080 | Highest and Position | 00066º | 15448818 | Kotlin | 0.180 | 8/31/19, 7:47:09 AM |
1061 | Event Time | 00053º | 15448615 | Kotlin | 0.224 | 8/31/19, 7:18:16 AM |
1049 | Animal | 00073º | 15448449 | Kotlin | 0.172 | 8/31/19, 6:35:10 AM |
1047 | Game Time with Minutes | 00061º | 15447866 | Kotlin | 0.196 | 8/31/19, 4:49:52 AM |
1020 | Age in Days | 00026º | 15447657 | Kotlin | 0.092 | 8/31/19, 4:10:29 AM |
1180 | Lowest Number and Position | 03032º | 13649107 | Java 8 | 0.116 | 4/9/19, 6:39:15 AM |
1178 | Array Fill III | 01914º | 13648981 | Java 8 | 0.096 | 4/9/19, 5:53:02 AM |
1177 | Array Fill II | 00835º | 13648897 | Java 8 | 0.072 | 4/9/19, 5:12:26 AM |
1175 | Array change I | 03269º | 13637309 | Java 8 | 0.092 | 4/8/19, 5:31:37 PM |
1174 | Array Selection I | 03041º | 13637125 | Java 8 | 0.112 | 4/8/19, 5:21:23 PM |
1173 | Array fill I | 03612º | 13636993 | Java 8 | 0.088 | 4/8/19, 5:11:08 PM |
1172 | Array Replacement I | 03607º | 13636850 | Java 8 | 0.076 | 4/8/19, 5:09:01 PM |
1165 | Prime Number | 02173º | 13636635 | Java 8 | 0.124 | 4/8/19, 4:52:27 PM |
1164 | Perfect Number | 01383º | 13636518 | Java 8 | 0.068 | 4/8/19, 4:50:46 PM |
1157 | Divisors I | 02215º | 13636341 | Java 8 | 0.076 | 4/8/19, 4:41:14 PM |
1156 | S Sequence II | 01471º | 13636298 | Java 8 | 0.060 | 4/8/19, 4:38:54 PM |
1155 | S Sequence | 00813º | 13636250 | Java 8 | 0.040 | 4/8/19, 4:33:25 PM |
1154 | Ages | 01689º | 13636166 | Java 8 | 0.060 | 4/8/19, 4:30:12 PM |
1153 | Simple Factorial | 03066º | 13636066 | Java 8 | 0.080 | 4/8/19, 4:24:20 PM |
1151 | Easy Fibonacci | 02138º | 13635959 | Java 8 | 0.072 | 4/8/19, 4:13:05 PM |
1146 | Growing Sequences | 01456º | 13635780 | Java 8 | 1.216 | 4/8/19, 3:57:31 PM |
1144 | Logical Sequence | 01772º | 13630546 | Java 8 | 0.144 | 4/8/19, 9:37:50 AM |
1143 | Squared and Cubic | 02297º | 13630536 | Java 8 | 0.084 | 4/8/19, 9:35:06 AM |
1142 | PUM | 01857º | 13630485 | Java 8 | 0.240 | 4/8/19, 9:16:20 AM |
1134 | Type of Fuel | 02399º | 13630472 | Java 8 | 0.080 | 4/8/19, 9:09:20 AM |
1132 | Multiples of 13 | 02845º | 13619656 | Java 8 | 0.080 | 4/7/19, 5:04:19 PM |
1118 | Several Scores with Validation | 01502º | 13617630 | Java 8 | 0.260 | 4/7/19, 3:07:11 PM |
1117 | Score Validation | 02216º | 13616837 | Java 8 | 0.072 | 4/7/19, 2:02:12 PM |
1116 | Dividing X by Y | 02441º | 12565708 | Java 8 | 0.424 | 12/23/18, 5:49:48 PM |
1115 | Quadrant | 03275º | 12002360 | Java 8 | 0.092 | 10/18/18, 4:54:49 AM |
1 of 4