PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1187 | Top Area | 00066º | 10298830 | C# | 0.016 | 5/8/18, 11:12:54 PM |
1186 | Below the Secundary Diagonal | 00067º | 10298748 | C# | 0.016 | 5/8/18, 11:09:50 PM |
1185 | Above the Secundary Diagonal | 00015º | 10298688 | C# | 0.008 | 5/8/18, 11:07:53 PM |
1184 | Below the Main Diagonal | 00031º | 10298636 | C# | 0.012 | 5/8/18, 11:05:40 PM |
1183 | Above the Main Diagonal | 00097º | 10298371 | C# | 0.016 | 5/8/18, 10:51:02 PM |
1154 | Ages | 00395º | 10204450 | C# | 0.016 | 4/30/18, 11:29:08 PM |
1153 | Simple Factorial | 00169º | 10204424 | C# | 0.012 | 4/30/18, 11:27:17 PM |
1145 | Logical Sequence 2 | 00013º | 9902764 | C# | 0.088 | 4/10/18, 11:41:50 PM |
1144 | Logical Sequence | 00042º | 9902462 | C# | 0.012 | 4/10/18, 11:26:45 PM |
1143 | Squared and Cubic | 00396º | 9902351 | C# | 0.020 | 4/10/18, 11:21:55 PM |
1047 | Game Time with Minutes | 00367º | 9740561 | C# | 0.024 | 3/30/18, 6:54:44 PM |
1046 | Game Time | 00270º | 9740174 | C# | 0.016 | 3/30/18, 6:27:20 PM |
1066 | Even, Odd, Positive and... | 00315º | 9739893 | C# | 0.016 | 3/30/18, 6:07:03 PM |
1064 | Positives and Average | 00219º | 9739727 | C# | 0.016 | 3/30/18, 5:54:57 PM |
1098 | Sequence IJ 4 | 00057º | 9739409 | C# | 0.012 | 3/30/18, 5:30:18 PM |
1045 | Triangle Types | 00221º | 9732282 | C# | 0.020 | 3/30/18, 12:47:55 AM |
1042 | Simple Sort | 00176º | 9731339 | C# | 0.016 | 3/29/18, 11:44:05 PM |
1040 | Average 3 | 00172º | 9729789 | C# | 0.016 | 3/29/18, 9:33:31 PM |
1142 | PUM | 00173º | 9654940 | C# | 0.084 | 3/25/18, 2:02:20 AM |
1075 | Remaining 2 | 00217º | 9619430 | C# | 0.012 | 3/23/18, 12:28:21 AM |
1074 | Even or Odd | 00586º | 9619231 | C# | 0.020 | 3/23/18, 12:20:31 AM |
1073 | Even Square | 00612º | 9618919 | C# | 0.020 | 3/23/18, 12:08:34 AM |
1060 | Positive Numbers | 00439º | 9618789 | C# | 0.016 | 3/22/18, 11:42:53 PM |
1097 | Sequence IJ 3 | 00147º | 9542499 | C# | 0.012 | 3/17/18, 7:09:31 PM |
1096 | Sequence IJ 2 | 00288º | 9542445 | C# | 0.016 | 3/17/18, 7:05:20 PM |
1095 | Sequence IJ 1 | 00301º | 9542292 | C# | 0.020 | 3/17/18, 6:54:34 PM |
1080 | Highest and Position | 00422º | 9542108 | C# | 0.020 | 3/17/18, 6:45:47 PM |
1070 | Six Odd Numbers | 00361º | 9532208 | C# | 0.016 | 3/17/18, 12:12:25 AM |
1072 | Interval 2 | 00232º | 9618543 | C# | 0.012 | 3/16/18, 11:53:15 PM |
1067 | Odd Numbers | 00190º | 9501190 | C# | 0.008 | 3/14/18, 11:56:09 PM |
1 of 2