PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1876 | Rabiola | 00022º | 18685117 | C | 0.000 | 6/26/20, 7:20:00 PM |
2708 | Tourists in the Huacachina... | 00133º | 12714629 | C | 0.000 | 1/27/19, 9:30:28 PM |
2845 | Party at the North Pole | 00025º | 12714479 | C | 0.000 | 1/27/19, 8:48:57 PM |
2840 | Balloon++ | 00076º | 12693974 | C | 0.000 | 1/23/19, 7:22:42 PM |
2232 | Pascal's Triangle | 00321º | 12671270 | C | 0.000 | 1/19/19, 12:44:21 AM |
1150 | Exceeding Z | 05097º | 12671252 | C | 0.000 | 1/19/19, 12:37:55 AM |
1308 | Etruscan Warriors Never... | 00258º | 12670472 | C | 0.008 | 1/18/19, 7:59:29 PM |
1214 | Above Average | 00184º | 12670101 | C | 0.040 | 1/18/19, 7:38:35 PM |
1323 | Feynman | 00095º | 12666497 | C | 0.000 | 1/17/19, 11:49:14 PM |
1581 | International Chat | 00530º | 12657243 | C | 0.000 | 1/15/19, 11:32:49 PM |
2551 | New Record | 00101º | 12414976 | C | 0.000 | 12/1/18, 2:39:27 PM |
2533 | Internship | 00239º | 12414891 | C | 0.000 | 12/1/18, 2:25:14 PM |
2861 | The Output | 00063º | 12406182 | C | 0.000 | 11/30/18, 4:19:15 PM |
2862 | Insect! | 00109º | 12406145 | C | 0.000 | 11/30/18, 4:14:50 PM |
2896 | Enjoy the Offer | 00272º | 12406098 | C | 0.004 | 11/30/18, 4:10:16 PM |
2826 | Lexical | 00071º | 12398858 | C | 0.000 | 11/29/18, 10:19:22 PM |
2203 | Crowstorm | 00343º | 12398284 | C | 0.000 | 11/29/18, 9:40:17 PM |
1973 | Star Trek | 00859º | 12398150 | C | 0.192 | 11/29/18, 9:29:19 PM |
2863 | Umil Bolt | 00102º | 12317139 | C | 0.000 | 11/21/18, 12:49:17 AM |
1028 | Collectable Cards | 01316º | 12316666 | C | 0.012 | 11/20/18, 11:55:38 PM |
1827 | Square Array IV | 00027º | 12316440 | C | 0.004 | 11/20/18, 11:38:28 PM |
2162 | Peaks and Valleys | 00920º | 12398392 | C | 0.000 | 8/16/18, 1:11:46 AM |
2163 | The Force Awakens | 00124º | 11202888 | C | 0.080 | 7/31/18, 1:32:34 AM |
2443 | Soma de Frações | 00104º | 11054993 | C | 0.000 | 7/31/18, 1:19:59 AM |
2444 | Volume da TV | 00059º | 11054833 | C | 0.000 | 7/31/18, 12:56:38 AM |
2779 | Album of the Cup | 00012º | 11039050 | C | 0.000 | 7/29/18, 12:31:11 AM |
2780 | Robot Basketball | 00050º | 11039008 | C | 0.000 | 7/29/18, 12:12:50 AM |
2552 | CheeseBreadSweeper | 00145º | 11008966 | C | 0.012 | 7/25/18, 1:42:08 AM |
2717 | Elf Time | 00392º | 11008709 | C | 0.000 | 7/25/18, 12:52:32 AM |
2807 | Iccanobif | 00022º | 10881236 | C | 0.000 | 7/6/18, 10:20:01 PM |
1 of 7