PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
2623 | Categories with Various... | 01856º | 20960123 | PostgreSQL | 0.003 | 12/26/20, 7:36:32 PM |
2622 | Legal Person | 02634º | 20960079 | PostgreSQL | 0.002 | 12/26/20, 7:32:04 PM |
2621 | Amounts Between 10 and 20 | 02675º | 20960056 | PostgreSQL | 0.003 | 12/26/20, 7:26:57 PM |
2620 | Orders in First Half | 02493º | 20960008 | PostgreSQL | 0.003 | 12/26/20, 7:22:25 PM |
2619 | Super Luxury | 03453º | 20925012 | PostgreSQL | 0.008 | 12/22/20, 1:01:29 AM |
2618 | Imported Products | 03764º | 20924971 | PostgreSQL | 0.010 | 12/22/20, 12:54:42 AM |
2617 | Provider Ajax SA | 03597º | 20924911 | PostgreSQL | 0.004 | 12/22/20, 12:46:11 AM |
1024 | Encryption | 05271º | 20923675 | C++17 | 0.260 | 12/21/20, 9:30:50 PM |
2630 | Greyscale | 00535º | 20923319 | C | 0.000 | 12/21/20, 8:42:28 PM |
1012 | Area | 41623º | 17586028 | C | 0.000 | 3/29/20, 3:16:33 AM |
1011 | Sphere | 43969º | 17585965 | C | 0.000 | 3/29/20, 3:05:57 AM |
1007 | Difference | 56007º | 17585936 | C | 0.000 | 3/29/20, 3:01:37 AM |
1006 | Average 2 | 54933º | 17585921 | C | 0.000 | 3/29/20, 2:59:23 AM |
1005 | Average 1 | 57165º | 17585893 | C | 0.000 | 3/29/20, 2:56:16 AM |
1004 | Simple Product | 63786º | 17585855 | C | 0.000 | 3/29/20, 2:50:46 AM |
1003 | Simple Sum | 65843º | 17585843 | C | 0.000 | 3/29/20, 2:48:18 AM |
1002 | Area of a Circle | 67291º | 17584850 | C | 0.000 | 3/29/20, 12:38:29 AM |
2616 | No Rental | 03632º | 20924860 | PostgreSQL | 0.016 | 3/29/20, 12:26:10 AM |
2615 | Expanding the Business | 01266º | 17584636 | PostgreSQL | 0.001 | 3/29/20, 12:20:28 AM |
2614 | September Rentals | 02681º | 17584535 | PostgreSQL | 0.003 | 3/29/20, 12:08:32 AM |
2613 | Cheap Movies | 03852º | 17584497 | PostgreSQL | 0.003 | 3/29/20, 12:03:14 AM |
2611 | Action Movies | 02903º | 17584446 | PostgreSQL | 0.002 | 3/28/20, 11:52:33 PM |
2610 | Average Value of Products | 01841º | 17584386 | PostgreSQL | 0.001 | 3/28/20, 11:42:17 PM |
2609 | Products by Categories | 02818º | 17584295 | PostgreSQL | 0.002 | 3/28/20, 11:35:05 PM |
2608 | Higher and Lower Price | 01198º | 17584207 | PostgreSQL | 0.001 | 3/28/20, 11:31:50 PM |
2607 | Providers' City in... | 02631º | 17584197 | PostgreSQL | 0.001 | 3/28/20, 11:30:50 PM |
2606 | Categories | 03181º | 17584168 | PostgreSQL | 0.002 | 3/28/20, 11:27:57 PM |
2605 | Executive Representatives | 03921º | 17584124 | PostgreSQL | 0.002 | 3/28/20, 11:20:50 PM |
2604 | Under 10 or Greater Than 100 | 04996º | 17584088 | PostgreSQL | 0.002 | 3/28/20, 11:14:53 PM |
2603 | Customer Address | 08611º | 17584080 | PostgreSQL | 0.002 | 3/28/20, 11:13:18 PM |
1 of 2