PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1008 | Salary | 59208º | 20733205 | C | 0.000 | 12/3/20, 6:22:04 PM |
1000 | Hello World! | 03982º | 20733021 | Python | 0.000 | 12/3/20, 6:18:37 PM |
1007 | Difference | 38986º | 14783640 | C++ | 0.000 | 6/28/19, 7:51:48 PM |
1006 | Average 2 | 35493º | 14783607 | C++ | 0.000 | 6/28/19, 7:48:33 PM |
1005 | Average 1 | 37083º | 14783579 | C++ | 0.000 | 6/28/19, 7:45:39 PM |
1004 | Simple Product | 45395º | 14783188 | C++ | 0.000 | 6/28/19, 7:20:17 PM |
1002 | Area of a Circle | 42580º | 14783453 | C++ | 0.000 | 11/4/18, 2:39:36 AM |
1520 | Screws and Nuts | 00944º | 11884828 | C++ | 0.332 | 10/7/18, 2:22:44 AM |
1003 | Simple Sum | 02732º | 10712558 | Java | 0.044 | 6/15/18, 1:44:45 AM |
1001 | Extremely Basic | 02715º | 12173029 | Java | 0.040 | 5/26/18, 1:35:08 AM |
1329 | Head or Tail | 00186º | 10458048 | Java 8 | 0.132 | 5/21/18, 3:39:21 AM |
1186 | Below the Secundary Diagonal | 00165º | 10448579 | Java | 0.048 | 5/19/18, 11:25:54 PM |
1187 | Top Area | 00100º | 10461845 | Java | 0.048 | 5/19/18, 10:57:29 PM |
1183 | Above the Main Diagonal | 00059º | 10446720 | Java | 0.036 | 5/19/18, 8:37:57 PM |
1182 | Column in Array | 00145º | 10445348 | Java | 0.044 | 5/19/18, 8:09:35 PM |
1181 | Line in Array | 00155º | 10445097 | Java | 0.044 | 5/19/18, 7:53:41 PM |
2166 | Square Root of 2 | 00141º | 10384979 | Java | 0.068 | 5/15/18, 4:31:55 PM |
1564 | Brazil World Cup | 00222º | 10399620 | Java | 0.044 | 5/10/18, 4:16:48 PM |
1180 | Lowest Number and Position | 00370º | 10445207 | Java | 0.052 | 5/10/18, 4:01:46 PM |
1178 | Array Fill III | 00011º | 10444697 | Java | 0.040 | 5/9/18, 4:18:04 PM |
1177 | Array Fill II | 00524º | 10307143 | Java | 0.064 | 5/9/18, 3:55:50 PM |
1175 | Array change I | 00297º | 10348609 | Java | 0.036 | 5/5/18, 7:28:51 PM |
1094 | Experiments | 00235º | 10253220 | Java | 0.076 | 5/4/18, 2:50:22 PM |
1142 | PUM | 00646º | 10238612 | Java | 0.136 | 5/3/18, 8:55:56 PM |
1078 | Multiplication Table | 00658º | 10179694 | Java | 0.036 | 4/28/18, 7:04:48 PM |
1073 | Even Square | 00695º | 10179385 | Java | 0.052 | 4/28/18, 6:29:40 PM |
1066 | Even, Odd, Positive and... | 00351º | 10178793 | Java | 0.032 | 4/28/18, 5:58:07 PM |
1064 | Positives and Average | 00859º | 10238190 | Java | 0.048 | 4/27/18, 3:56:44 PM |
1037 | Interval | 00746º | 10163912 | Java | 0.048 | 4/27/18, 3:08:37 PM |
1018 | Banknotes | 00508º | 10152983 | Java | 0.040 | 4/26/18, 8:24:10 PM |
1 of 1