PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1078 | Multiplication Table | 19040º | 21482130 | C++17 | 0.000 | 2/18/21, 7:03:35 PM |
1075 | Remaining 2 | 15769º | 21482060 | C++17 | 0.000 | 2/18/21, 6:58:56 PM |
1074 | Even or Odd | 13236º | 21464265 | C++17 | 0.000 | 2/17/21, 7:18:34 AM |
1073 | Even Square | 16267º | 21464246 | C++17 | 0.000 | 2/17/21, 7:07:07 AM |
1072 | Interval 2 | 16332º | 21464230 | C++17 | 0.000 | 2/17/21, 6:58:33 AM |
1071 | Sum of Consecutive Odd... | 15387º | 21458530 | C++17 | 0.000 | 2/16/21, 7:05:08 PM |
1070 | Six Odd Numbers | 17296º | 21457622 | C++17 | 0.000 | 2/16/21, 6:01:31 PM |
1067 | Odd Numbers | 19061º | 21457522 | C++17 | 0.000 | 2/16/21, 5:54:19 PM |
1066 | Even, Odd, Positive and... | 18543º | 21457443 | C++17 | 0.000 | 2/16/21, 5:50:40 PM |
1065 | Even Between five Numbers | 17993º | 21456471 | C++17 | 0.000 | 2/16/21, 4:42:50 PM |
1064 | Positives and Average | 18735º | 21456426 | C++17 | 0.000 | 2/16/21, 4:34:50 PM |
1061 | Event Time | 09428º | 21455848 | C++17 | 0.000 | 2/16/21, 3:56:12 PM |
1060 | Positive Numbers | 20346º | 21356600 | C++17 | 0.000 | 2/8/21, 1:12:19 PM |
1059 | Even Numbers | 23579º | 21356502 | C++17 | 0.000 | 2/8/21, 1:02:34 PM |
1052 | Month | 19952º | 21356476 | C++17 | 0.000 | 2/8/21, 12:59:25 PM |
1051 | Taxes | 13900º | 21335466 | C++17 | 0.000 | 2/6/21, 2:03:13 AM |
1050 | DDD | 20920º | 21329011 | C++17 | 0.000 | 2/5/21, 4:56:30 PM |
1049 | Animal | 15122º | 21031289 | C | 0.000 | 1/5/21, 7:22:03 AM |
1048 | Salary Increase | 23149º | 21030838 | C | 0.000 | 1/5/21, 5:25:14 AM |
1047 | Game Time with Minutes | 16731º | 21029687 | C | 0.000 | 1/4/21, 4:28:41 PM |
1046 | Game Time | 24072º | 21023551 | C | 0.000 | 1/4/21, 2:38:44 PM |
1045 | Triangle Types | 22141º | 21023251 | C | 0.000 | 1/4/21, 2:14:12 PM |
1044 | Multiples | 31107º | 21020812 | C | 0.016 | 1/4/21, 6:55:50 AM |
1043 | Triangle | 26570º | 21020366 | C | 0.000 | 1/4/21, 4:34:26 AM |
1042 | Simple Sort | 28627º | 21020184 | C | 0.000 | 1/4/21, 3:44:50 AM |
1041 | Coordinates of a Point | 30161º | 21016600 | C | 0.000 | 1/3/21, 4:27:10 PM |
1040 | Average 3 | 27980º | 21016396 | C | 0.000 | 1/3/21, 4:12:02 PM |
1038 | Snack | 37879º | 21014297 | C | 0.000 | 1/3/21, 8:36:17 AM |
1037 | Interval | 35357º | 21014202 | C | 0.000 | 1/3/21, 8:09:13 AM |
1036 | Bhaskara's Formula | 35271º | 21014133 | C | 0.000 | 1/3/21, 7:44:13 AM |
1 of 2