PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1001 | Extremely Basic | 02594º | 1047184 | Java | 0.044 | 9/2/14, 9:53:38 PM |
1001 | Extremely Basic | 16522º | 1803744 | C++ | 0.000 | 3/25/15, 12:48:10 AM |
1001 | Extremely Basic | 00315º | 7054742 | Go | 0.452 | 5/19/17, 12:33:47 AM |
1001 | Extremely Basic | 01551º | 10723554 | Python | 0.008 | 12/5/16, 3:13:50 PM |
1002 | Area of a Circle | 00514º | 1144165 | Java | 0.044 | 9/24/14, 6:58:24 PM |
1002 | Area of a Circle | 08909º | 1804002 | C++ | 0.000 | 3/25/15, 1:08:55 AM |
1002 | Area of a Circle | 15715º | 15651719 | Python 3 | 0.024 | 9/13/19, 8:16:49 PM |
1003 | Simple Sum | 10551º | 1149217 | Java | 0.076 | 9/25/14, 6:16:37 PM |
1003 | Simple Sum | 13239º | 1805612 | C++ | 0.000 | 3/25/15, 5:20:35 AM |
1004 | Simple Product | 01460º | 1149278 | Java | 0.044 | 9/25/14, 6:21:47 PM |
1004 | Simple Product | 12749º | 1809185 | C++ | 0.000 | 3/25/15, 5:56:33 PM |
1004 | Simple Product | 00113º | 7054785 | Go | 0.364 | 5/19/17, 12:42:34 AM |
1005 | Average 1 | 00919º | 1149927 | Java | 0.048 | 9/25/14, 7:30:31 PM |
1005 | Average 1 | 10225º | 1809221 | C++ | 0.000 | 3/25/15, 5:59:10 PM |
1006 | Average 2 | 09318º | 1154422 | Java | 0.096 | 9/26/14, 6:08:45 PM |
1006 | Average 2 | 09783º | 1809232 | C++ | 0.000 | 3/25/15, 6:00:25 PM |
1007 | Difference | 07908º | 1154504 | Java | 0.072 | 9/26/14, 6:20:39 PM |
1007 | Difference | 11343º | 1809261 | C++ | 0.000 | 3/25/15, 6:02:47 PM |
1008 | Salary | 00697º | 1154753 | Java | 0.048 | 9/26/14, 6:55:26 PM |
1008 | Salary | 10509º | 1809330 | C++ | 0.000 | 3/25/15, 6:09:23 PM |
1009 | Salary with Bonus | 09293º | 1156797 | Java | 0.104 | 9/27/14, 3:59:22 AM |
1009 | Salary with Bonus | 07511º | 1809335 | C++ | 0.000 | 3/25/15, 6:09:53 PM |
1010 | Simple Calculate | 05170º | 1178256 | Java | 0.080 | 10/1/14, 6:58:17 PM |
1010 | Simple Calculate | 09231º | 1809376 | C++ | 0.000 | 3/25/15, 6:12:59 PM |
1011 | Sphere | 00308º | 1182545 | Java | 0.044 | 10/2/14, 5:17:08 PM |
1011 | Sphere | 05061º | 1814740 | C++ | 0.000 | 3/26/15, 3:15:47 AM |
1012 | Area | 00052º | 1183424 | Java | 0.040 | 10/2/14, 6:45:58 PM |
1012 | Area | 08487º | 1815001 | C++ | 0.000 | 3/26/15, 3:59:23 AM |
1013 | The Greatest | 00326º | 1187274 | Java | 0.040 | 10/3/14, 5:48:28 PM |
1013 | The Greatest | 07469º | 1815022 | C++ | 0.000 | 3/26/15, 4:03:56 AM |
1 of 26