PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1392 | Electric Bill | 00045º | 1300278 | C++ | 0.000 | 11/5/14, 6:54:05 PM |
1381 | Diophantine Equations | 00218º | 1300295 | C++ | 1.888 | 11/3/14, 12:12:57 PM |
1307 | All You Need Is Love | 00967º | 1246309 | C++ | 0.588 | 10/20/14, 7:09:23 PM |
1308 | Etruscan Warriors Never... | 00481º | 1240817 | C++ | 0.012 | 10/18/14, 7:04:20 PM |
1221 | Fast Prime Number | 03671º | 1240794 | C++ | 0.088 | 10/18/14, 6:56:33 PM |
1212 | Primary Arithmetic | 00291º | 1240774 | C++ | 0.004 | 10/18/14, 6:48:42 PM |
1067 | Odd Numbers | 03500º | 1161008 | C++ | 0.000 | 9/28/14, 10:00:53 AM |
1013 | The Greatest | 05039º | 1101337 | C++ | 0.000 | 9/14/14, 2:29:04 PM |
1020 | Age in Days | 05234º | 1101277 | C++ | 0.000 | 9/14/14, 2:08:39 PM |
1003 | Simple Sum | 09331º | 1097574 | C++ | 0.000 | 9/14/14, 1:02:42 PM |
1001 | Extremely Basic | 11401º | 1097569 | C++ | 0.000 | 9/14/14, 11:16:46 AM |
1 of 1