PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
2745 | Taxes | 00293º | 12124538 | PostgreSQL | 0.001 | 10/29/18, 9:52:18 PM |
2744 | Passwords | 00113º | 12124524 | PostgreSQL | 0.001 | 10/29/18, 9:50:44 PM |
2742 | Richard's Multiverse | 00044º | 12124503 | PostgreSQL | 0.002 | 10/29/18, 9:48:32 PM |
2741 | Students Grades | 00185º | 12124460 | PostgreSQL | 0.001 | 10/29/18, 9:44:13 PM |
2740 | League | 00119º | 12124286 | PostgreSQL | 0.001 | 10/29/18, 9:19:06 PM |
2738 | Contest | 00173º | 12124257 | PostgreSQL | 0.002 | 10/29/18, 9:15:28 PM |
2624 | Number of Cities per Customers | 00213º | 12124240 | PostgreSQL | 0.001 | 10/29/18, 9:12:24 PM |
2623 | Categories with Various... | 00226º | 12123968 | PostgreSQL | 0.001 | 10/29/18, 8:32:49 PM |
2621 | Amounts Between 10 and 20 | 00455º | 12123909 | PostgreSQL | 0.002 | 10/29/18, 8:27:23 PM |
2620 | Orders in First Half | 00204º | 12123889 | PostgreSQL | 0.001 | 10/29/18, 8:25:00 PM |
2619 | Super Luxury | 00213º | 12123849 | PostgreSQL | 0.002 | 10/29/18, 8:21:37 PM |
2616 | No Rental | 00152º | 12123498 | PostgreSQL | 0.001 | 10/29/18, 7:43:28 PM |
2608 | Higher and Lower Price | 01982º | 12056350 | PostgreSQL | 0.001 | 10/23/18, 1:31:05 PM |
2607 | Providers' City in... | 04992º | 12056222 | PostgreSQL | 0.002 | 10/23/18, 1:24:48 PM |
2606 | Categories | 04996º | 12056043 | PostgreSQL | 0.002 | 10/18/18, 1:55:29 PM |
2605 | Executive Representatives | 02852º | 12005330 | PostgreSQL | 0.002 | 10/18/18, 1:39:00 PM |
2604 | Under 10 or Greater Than 100 | 07120º | 12004968 | PostgreSQL | 0.002 | 10/18/18, 1:22:02 PM |
2603 | Customer Address | 05213º | 11979659 | PostgreSQL | 0.002 | 10/16/18, 1:53:53 PM |
2602 | Basic Select | 02759º | 11979374 | PostgreSQL | 0.001 | 10/16/18, 1:38:31 PM |
1110 | Throwing Cards Away | 00368º | 11892824 | Java 8 | 0.704 | 10/8/18, 1:26:54 AM |
1 of 1