PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1001 | Extremely Basic | 06681º | 3575104 | Python | 0.012 | 1/26/16, 10:02:27 PM |
1557 | Square Matrix III | 00200º | 2777296 | C | 0.000 | 9/7/15, 5:40:14 AM |
1478 | Square Matrix II | 04316º | 2777257 | C | 0.160 | 9/7/15, 5:33:21 AM |
1901 | Butterflies | 00024º | 2766040 | C | 0.004 | 9/2/15, 7:35:30 PM |
1318 | Fake Tickets | 00252º | 2453682 | C | 0.004 | 7/6/15, 11:15:47 PM |
1267 | Pascal Library | 00306º | 2453636 | C | 0.040 | 7/6/15, 10:54:18 PM |
1171 | Number Frequence | 00093º | 2425374 | C | 0.000 | 6/29/15, 10:22:00 PM |
1618 | Colision | 00100º | 2406142 | C | 0.004 | 6/25/15, 4:44:30 PM |
1397 | Game of The Greatest | 00255º | 2402629 | C | 0.004 | 6/24/15, 9:09:05 PM |
1216 | Getline One | 00141º | 2402351 | C | 0.012 | 6/24/15, 7:34:42 PM |
1836 | Pokémon! | 00008º | 2391953 | C | 0.000 | 6/22/15, 10:54:40 PM |
1585 | Making Kites | 00107º | 2389836 | C | 0.008 | 6/22/15, 4:24:53 PM |
1547 | Guess What | 00212º | 2388395 | C | 0.008 | 6/22/15, 4:13:34 AM |
1546 | Feedback | 00670º | 2388128 | C | 0.004 | 6/22/15, 2:22:47 AM |
1796 | Brazilian Economy | 00196º | 2388036 | C | 0.024 | 6/22/15, 1:59:17 AM |
1129 | Optical Reader | 00082º | 2384539 | C | 0.000 | 6/21/15, 6:00:32 AM |
1589 | Bob Conduit | 00452º | 2362967 | C | 0.000 | 6/17/15, 7:55:20 AM |
1789 | The Race of Slugs | 04257º | 2362965 | C | 0.028 | 6/17/15, 7:32:37 AM |
1759 | Ho Ho Ho | 06105º | 2362944 | C | 0.016 | 6/17/15, 7:25:50 AM |
1564 | Brazil World Cup | 00417º | 2362716 | C | 0.000 | 6/17/15, 4:37:05 AM |
1534 | Array 123 | 00998º | 2362581 | C | 0.004 | 6/17/15, 3:23:47 AM |
1190 | Right Area | 00356º | 2355462 | C | 0.000 | 6/16/15, 8:26:02 AM |
1049 | Animal | 00623º | 2353534 | C | 0.000 | 6/15/15, 10:24:58 PM |
1435 | Square Matrix I | 05817º | 2770089 | C | 0.136 | 6/12/15, 10:47:17 PM |
1189 | Left Area | 00354º | 2355456 | C | 0.000 | 6/11/15, 5:32:32 PM |
1188 | Inferior Area | 00353º | 2329968 | C | 0.000 | 6/11/15, 5:26:38 PM |
1187 | Top Area | 00362º | 2329932 | C | 0.000 | 6/11/15, 5:18:58 PM |
1186 | Below the Secundary Diagonal | 00367º | 2329899 | C | 0.000 | 6/11/15, 5:12:28 PM |
1185 | Above the Secundary Diagonal | 00369º | 2329884 | C | 0.000 | 6/11/15, 5:10:01 PM |
1184 | Below the Main Diagonal | 00341º | 2329852 | C | 0.000 | 6/11/15, 5:05:30 PM |
1 of 5