PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1000 | Hello World! | 00028º | 20681651 | Kotlin | 0.068 | 11/30/20, 12:24:44 AM |
1466 | Level Order Tree Traversal | 00005º | 20453156 | Java | 0.148 | 11/9/20, 1:46:17 PM |
1963 | The Motion Picture | 00005º | 20265882 | Java | 0.038 | 10/25/20, 4:57:35 PM |
1962 | A Long, Long Time Ago | 00014º | 20265627 | Java | 0.117 | 10/25/20, 4:34:17 PM |
2153 | Sanduicheiche | 00002º | 20067206 | Java | 0.017 | 10/10/20, 1:58:11 AM |
2435 | Corrida | 00001º | 20066087 | Java | 0.026 | 10/10/20, 12:07:02 AM |
2587 | Jetiqui | 00002º | 20421629 | Java | 0.018 | 10/9/20, 6:55:48 PM |
1961 | Jumping Frog | 00063º | 20031586 | Java | 0.045 | 10/8/20, 2:37:37 AM |
1960 | Roman Numerals for Page... | 00007º | 20031184 | Java | 0.034 | 10/8/20, 2:06:29 AM |
1000 | Hello World! | 01334º | 20681618 | Java 8 | 0.030 | 10/4/20, 12:23:52 AM |
2057 | Time Zone | 00018º | 17009380 | Kotlin | 0.160 | 2/12/20, 5:13:32 PM |
2060 | Bino's Challenge | 00026º | 16736700 | Java | 0.052 | 12/27/19, 4:51:42 PM |
2059 | Odd, Even or Cheating | 00038º | 16736522 | Java | 0.044 | 12/27/19, 4:35:12 PM |
1958 | Scientific Notation | 00001º | 20030223 | Java | 0.020 | 12/27/19, 4:12:08 PM |
2987 | Balloon of Honor | 00001º | 20003374 | Java | 0.020 | 12/7/19, 12:04:11 AM |
1774 | Routers | 00001º | 19990935 | Java | 0.015 | 12/6/19, 6:06:34 PM |
2959 | StopAll | 00001º | 16544123 | Java | 0.144 | 11/29/19, 10:56:54 AM |
1957 | Converting to Hexadecimal | 00013º | 14508587 | Java | 0.036 | 6/3/19, 12:21:04 PM |
1933 | Tri-du | 00040º | 14508538 | Java | 0.044 | 6/3/19, 12:15:18 PM |
1929 | Triangle | 00037º | 14508490 | Java | 0.048 | 6/3/19, 12:02:54 PM |
1930 | Electrical Outlet | 00063º | 14508210 | Java | 0.044 | 6/3/19, 11:15:32 AM |
1924 | Vitória and Her Indecision | 00070º | 14508164 | Java | 0.036 | 6/3/19, 11:04:16 AM |
1921 | Guilherme and His Kites | 00069º | 14462457 | Java | 0.048 | 5/30/19, 10:59:39 AM |
1914 | Whose Turn Is It? | 00001º | 19990631 | Java | 0.023 | 5/29/19, 1:47:37 PM |
1866 | Bill | 00057º | 14387757 | Java | 0.032 | 5/24/19, 7:19:23 PM |
1865 | Mjölnir | 00013º | 14387636 | Java | 0.036 | 5/24/19, 7:12:52 PM |
1864 | Our Days Are Never Coming Back | 00015º | 14373256 | Java | 0.040 | 5/23/19, 7:49:11 PM |
1858 | Theon's Answer | 00038º | 14373104 | Java | 0.040 | 5/23/19, 7:39:49 PM |
1848 | Counting Crow | 00030º | 14372972 | Java | 0.036 | 5/23/19, 7:30:48 PM |
1847 | Welcome to the Winter! | 00014º | 14352813 | Java | 0.036 | 5/22/19, 11:45:52 AM |
1 of 7