PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
2306 | Escada Perfeita | 00017º | 19576095 | C | 0.000 | 9/12/20, 10:05:50 PM |
2306 | Escada Perfeita | 00004º | 19576058 | Python 3.8 | 0.000 | 9/12/20, 9:16:10 PM |
1241 | Fit or Dont Fit II | 01985º | 17405928 | C99 | 0.004 | 3/16/20, 8:38:12 PM |
1107 | Laser Sculpture | 00179º | 17404938 | C99 | 0.008 | 3/15/20, 8:35:10 PM |
2749 | Output 3 | 00828º | 17378731 | C | 0.000 | 3/14/20, 10:30:56 PM |
2748 | Output 2 | 00992º | 17378607 | C | 0.000 | 3/14/20, 10:25:25 PM |
3069 | Sorvete | 00011º | 17359815 | Python 3 | 1.020 | 3/13/20, 12:05:34 AM |
3069 | Sorvete | 00008º | 17346061 | C++ | 0.060 | 3/12/20, 10:18:03 PM |
3069 | Sorvete | 00004º | 17345679 | C99 | 0.076 | 3/12/20, 9:09:42 PM |
1162 | Train Swapping | 00656º | 17308580 | C | 0.092 | 3/10/20, 9:20:56 PM |
1020 | Age in Days | 34558º | 17307018 | C | 0.000 | 3/10/20, 7:35:36 PM |
1244 | Sort by Length | 00633º | 17307313 | C99 | 0.040 | 3/10/20, 7:29:39 PM |
1156 | S Sequence II | 07090º | 17306109 | C99 | 0.000 | 3/10/20, 6:48:27 PM |
1018 | Banknotes | 32914º | 17305860 | C99 | 0.000 | 3/10/20, 6:37:31 PM |
1257 | Array Hash | 00598º | 17305221 | C99 | 0.008 | 3/10/20, 6:16:06 PM |
1025 | Where is the Marble? | 00007º | 17303993 | C99 | 0.048 | 3/10/20, 5:21:46 PM |
3049 | Nota Cortada | 00063º | 17285805 | Python 3 | 0.028 | 3/9/20, 3:20:49 PM |
3049 | Nota Cortada | 00005º | 17285730 | C99 | 0.000 | 3/9/20, 3:13:54 PM |
1429 | Factorial Again! | 00175º | 17284406 | C99 | 0.024 | 3/9/20, 1:59:11 PM |
1240 | Fit or Dont Fit I | 00964º | 17283775 | C99 | 0.012 | 3/9/20, 1:31:20 PM |
1214 | Above Average | 00512º | 17277503 | C99 | 0.048 | 3/8/20, 11:59:05 PM |
1247 | Coast Guard | 00723º | 17277355 | C99 | 0.000 | 3/8/20, 11:43:44 PM |
1161 | Factorial Sum | 04832º | 17274819 | C99 | 0.000 | 3/8/20, 7:54:15 PM |
1110 | Throwing Cards Away | 02108º | 17272524 | C++17 | 0.144 | 3/8/20, 4:25:41 PM |
1084 | Erasing and Winning | 00183º | 17265907 | C99 | 0.052 | 3/7/20, 9:56:50 PM |
1216 | Getline One | 00343º | 17263263 | C99 | 0.012 | 3/7/20, 6:21:30 PM |
1212 | Primary Arithmetic | 00590º | 17262871 | C99 | 0.004 | 3/7/20, 5:42:26 PM |
1221 | Fast Prime Number | 00067º | 17262360 | C99 | 0.000 | 3/7/20, 5:03:59 PM |
1467 | Zero or One | 01468º | 17261838 | C | 0.004 | 3/7/20, 3:52:06 PM |
3056 | Ponto do Meio | 00010º | 17261055 | C++17 | 0.000 | 3/7/20, 3:05:12 PM |
1 of 3