PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1070 | Six Odd Numbers | 02404º | 18365394 | Python 3 | 0.012 | 6/1/20, 3:58:52 AM |
1157 | Divisors I | 01572º | 18365556 | Python 3 | 0.012 | 6/1/20, 4:45:28 AM |
1059 | Even Numbers | 05858º | 18158666 | Python 3 | 0.016 | 5/13/20, 3:49:09 PM |
1866 | Bill | 00930º | 18365491 | Python 3 | 0.016 | 6/1/20, 4:28:43 AM |
1060 | Positive Numbers | 06212º | 18158854 | Python 3 | 0.020 | 5/13/20, 3:59:08 PM |
1007 | Difference | 18578º | 18157993 | Python 3 | 0.024 | 5/13/20, 2:27:56 PM |
2413 | Busca na Internet | 00757º | 18369166 | Python 3 | 0.028 | 6/1/20, 3:13:28 PM |
2374 | Pneu | 01163º | 18365598 | Python 3 | 0.032 | 6/1/20, 4:55:02 AM |
1001 | Extremely Basic | 02884º | 13626272 | Java 8 | 0.040 | 4/7/19, 11:43:25 PM |
1091 | Division of Nlogonia | 00033º | 14019475 | Java | 0.060 | 4/30/19, 2:58:48 PM |
1004 | Simple Product | 13600º | 13672569 | Java 8 | 0.080 | 4/10/19, 2:17:47 PM |
1002 | Area of a Circle | 14387º | 13672395 | Java 8 | 0.092 | 4/10/19, 2:06:55 PM |
1003 | Simple Sum | 16766º | 13672522 | Java 8 | 0.092 | 4/10/19, 2:15:01 PM |
2815 | Stutterer Digitizer | 00028º | 13771520 | Java 8 | 0.104 | 4/15/19, 2:01:07 PM |
2592 | VaiNaSort | 00025º | 13931773 | Java 8 | 1.676 | 4/24/19, 4:52:13 AM |
1 of 1