PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1011 | Sphere | 16297º | 20268752 | Python 3.8 | 0.028 | 10/25/20, 8:57:58 PM |
1004 | Simple Product | 01531º | 20268619 | Python 3.8 | 0.000 | 10/25/20, 8:45:01 PM |
1003 | Simple Sum | 30329º | 20268606 | Python 3.8 | 0.066 | 10/25/20, 8:41:26 PM |
1059 | Even Numbers | 00612º | 20228626 | Python 3.8 | 0.000 | 10/22/20, 1:59:39 PM |
1000 | Hello World! | 02525º | 20204035 | Python 3.8 | 0.000 | 10/20/20, 5:09:40 PM |
1047 | Game Time with Minutes | 15193º | 17821343 | C | 0.000 | 4/14/20, 3:01:03 PM |
1045 | Triangle Types | 19063º | 17820494 | C | 0.000 | 4/14/20, 2:44:37 PM |
1051 | Taxes | 16859º | 17754088 | C | 0.000 | 4/9/20, 4:37:21 PM |
1050 | DDD | 22998º | 17753865 | C | 0.000 | 4/9/20, 4:19:35 PM |
1049 | Animal | 13119º | 17753661 | C | 0.000 | 4/9/20, 3:51:17 PM |
1046 | Game Time | 21251º | 17752923 | C | 0.000 | 4/9/20, 3:07:49 PM |
1074 | Even or Odd | 17728º | 17740028 | C | 0.000 | 4/8/20, 5:06:13 PM |
1071 | Sum of Consecutive Odd... | 16754º | 17739829 | C | 0.000 | 4/8/20, 4:47:59 PM |
1066 | Even, Odd, Positive and... | 18412º | 17736906 | C | 0.000 | 4/8/20, 1:02:24 PM |
1065 | Even Between five Numbers | 19260º | 17736770 | C | 0.000 | 4/8/20, 12:51:03 PM |
1064 | Positives and Average | 19730º | 17736731 | C | 0.000 | 4/8/20, 12:46:24 PM |
1060 | Positive Numbers | 22459º | 17736670 | C | 0.000 | 4/8/20, 12:40:51 PM |
1048 | Salary Increase | 20417º | 17736556 | C | 0.000 | 4/8/20, 12:30:24 PM |
1073 | Even Square | 19011º | 17730715 | C | 0.000 | 4/7/20, 10:51:45 PM |
1072 | Interval 2 | 16106º | 17730613 | C | 0.000 | 4/7/20, 10:41:42 PM |
1070 | Six Odd Numbers | 18692º | 17730461 | C | 0.000 | 4/7/20, 10:24:37 PM |
1067 | Odd Numbers | 20204º | 17730289 | C | 0.000 | 4/7/20, 10:07:33 PM |
1059 | Even Numbers | 27120º | 17730210 | C | 0.000 | 4/7/20, 9:59:45 PM |
1052 | Month | 20689º | 17729974 | C | 0.000 | 4/7/20, 9:36:55 PM |
1044 | Multiples | 27084º | 17684837 | C | 0.000 | 4/4/20, 1:15:18 PM |
1043 | Triangle | 23227º | 17675467 | C | 0.000 | 4/3/20, 6:45:23 PM |
1042 | Simple Sort | 25190º | 17662025 | C | 0.000 | 4/2/20, 10:06:58 PM |
1041 | Coordinates of a Point | 26356º | 17661691 | C | 0.000 | 4/2/20, 9:40:10 PM |
1040 | Average 3 | 24629º | 17661193 | C | 0.000 | 4/2/20, 9:10:37 PM |
2493 | Jogo do Operador | 00120º | 17598493 | C | 0.000 | 3/29/20, 4:50:25 PM |
1 of 2