PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1555 | Functions | 02173º | 20894543 | C | 0.000 | 12/17/20, 10:58:39 PM |
1165 | Prime Number | 05720º | 20879276 | C | 0.000 | 12/16/20, 1:26:19 PM |
1151 | Easy Fibonacci | 13981º | 20879263 | C | 0.000 | 12/16/20, 1:24:34 PM |
1828 | Bazinga! | 03316º | 20802092 | C | 0.000 | 12/9/20, 12:50:31 PM |
1827 | Square Array IV | 00283º | 20801993 | C | 0.047 | 12/9/20, 12:35:10 PM |
1478 | Square Matrix II | 00978º | 20740078 | C | 0.052 | 12/4/20, 2:22:53 AM |
1435 | Square Matrix I | 01964º | 20740047 | C | 0.059 | 12/3/20, 9:30:32 PM |
1190 | Right Area | 07103º | 20734315 | C | 0.000 | 12/3/20, 7:28:52 PM |
1187 | Top Area | 08339º | 20734183 | C | 0.000 | 12/3/20, 7:22:47 PM |
1185 | Above the Secundary Diagonal | 08023º | 20734105 | C | 0.000 | 12/3/20, 7:15:56 PM |
1184 | Below the Main Diagonal | 08786º | 20733985 | C | 0.000 | 12/3/20, 7:10:59 PM |
1182 | Column in Array | 12087º | 20733902 | C | 0.000 | 12/3/20, 7:04:53 PM |
1181 | Line in Array | 13403º | 20733690 | C | 0.000 | 12/2/20, 1:50:45 PM |
1000 | Hello World! | 04718º | 20714041 | C | 0.000 | 12/2/20, 1:08:48 PM |
1073 | Even Square | 21494º | 20503716 | C | 0.000 | 11/13/20, 1:53:12 PM |
1061 | Event Time | 10555º | 20497138 | C | 0.000 | 11/12/20, 10:32:07 PM |
1046 | Game Time | 23810º | 20496459 | C | 0.000 | 11/12/20, 9:45:12 PM |
1048 | Salary Increase | 22879º | 20496240 | C | 0.000 | 11/12/20, 9:31:02 PM |
1049 | Animal | 14926º | 20496230 | C | 0.000 | 11/12/20, 9:30:19 PM |
1045 | Triangle Types | 21832º | 20496206 | C | 0.000 | 11/12/20, 9:28:42 PM |
1047 | Game Time with Minutes | 16576º | 20496117 | C | 0.000 | 11/12/20, 1:19:58 AM |
1044 | Multiples | 30426º | 20478257 | C | 0.000 | 11/11/20, 2:01:11 PM |
1042 | Simple Sort | 28297º | 20477983 | C | 0.000 | 11/11/20, 1:23:28 PM |
1011 | Sphere | 47039º | 19288963 | C | 0.000 | 8/22/20, 8:42:38 PM |
1010 | Simple Calculate | 49687º | 19288813 | C | 0.000 | 8/22/20, 8:13:28 PM |
1009 | Salary with Bonus | 46639º | 17421583 | C | 0.000 | 3/17/20, 11:05:23 PM |
1041 | Coordinates of a Point | 25894º | 17400475 | C | 0.000 | 3/15/20, 6:41:50 PM |
1037 | Interval | 30274º | 17387158 | C | 0.000 | 3/15/20, 12:31:57 PM |
1035 | Selection Test 1 | 34536º | 17377862 | C | 0.000 | 3/14/20, 9:04:31 PM |
1040 | Average 3 | 24193º | 17377412 | C | 0.000 | 3/14/20, 4:40:27 PM |
1 of 2