PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
2310 | Volleyball | 00027º | 17892502 | Java | 0.036 | 4/20/20, 2:42:32 AM |
2165 | Twitting | 01292º | 17892485 | Python 3 | 0.032 | 4/20/20, 2:40:20 AM |
2165 | Twitting | 00147º | 17892470 | Java | 0.048 | 4/20/20, 2:38:08 AM |
2160 | Name at Form | 00669º | 17892458 | Python 3 | 0.024 | 4/20/20, 2:32:34 AM |
2160 | Name at Form | 00084º | 17892415 | Java | 0.048 | 4/20/20, 2:31:44 AM |
2147 | Galopeira | 00831º | 17892409 | Python 3 | 0.028 | 4/20/20, 2:30:35 AM |
2147 | Galopeira | 00148º | 17892403 | Java | 0.060 | 4/20/20, 2:29:39 AM |
2159 | Approximate Number of Primes | 00197º | 17892390 | Python 3 | 0.020 | 4/20/20, 2:27:50 AM |
2159 | Approximate Number of Primes | 00072º | 17892377 | Java | 0.060 | 4/20/20, 2:26:04 AM |
2164 | Fast Fibonacci | 00703º | 17892368 | Python 3 | 0.028 | 4/20/20, 2:24:38 AM |
2164 | Fast Fibonacci | 00124º | 17892360 | Java | 0.064 | 4/20/20, 2:23:18 AM |
2221 | Pomekons Battle | 00436º | 17892343 | Python 3 | 0.028 | 4/20/20, 2:21:01 AM |
2221 | Pomekons Battle | 00075º | 17892306 | Java | 0.044 | 4/20/20, 2:16:29 AM |
2727 | Secret Code | 00165º | 17892290 | Python 3 | 0.012 | 4/20/20, 2:13:48 AM |
2727 | Secret Code | 00010º | 17892236 | Java | 0.036 | 4/20/20, 2:06:21 AM |
2712 | Vehicular Restriction | 00323º | 17892201 | Python 3 | 0.032 | 4/20/20, 2:01:52 AM |
2712 | Vehicular Restriction | 00008º | 17892170 | Java | 0.036 | 4/20/20, 1:58:05 AM |
2708 | Tourists in the Huacachina... | 00193º | 17892150 | Python 3 | 0.024 | 4/20/20, 1:56:04 AM |
2708 | Tourists in the Huacachina... | 00010º | 17892115 | Java | 0.052 | 4/20/20, 1:52:05 AM |
2968 | Hour for a Run | 00225º | 17892064 | Python 3 | 0.032 | 4/20/20, 1:47:16 AM |
2968 | Hour for a Run | 00008º | 17892049 | Java | 0.060 | 4/20/20, 1:45:43 AM |
1221 | Fast Prime Number | 00820º | 17892010 | Python 3 | 0.656 | 4/20/20, 1:41:57 AM |
1221 | Fast Prime Number | 01024º | 17891967 | C | 0.008 | 4/20/20, 1:34:48 AM |
2717 | Elf Time | 00626º | 17891951 | Python 3 | 0.020 | 4/20/20, 1:32:35 AM |
2717 | Elf Time | 00890º | 17891933 | C | 0.000 | 4/20/20, 1:30:14 AM |
2685 | The Change | 00234º | 17891911 | Python 3 | 0.024 | 4/20/20, 1:27:28 AM |
2685 | The Change | 00007º | 17891897 | Java | 0.032 | 4/20/20, 1:25:39 AM |
2670 | Máquina de Café | 01153º | 17891873 | Python 3 | 0.032 | 4/20/20, 1:22:48 AM |
2670 | Máquina de Café | 00053º | 17891865 | Java | 0.048 | 4/20/20, 1:20:39 AM |
2846 | Fibonot | 00166º | 17891842 | Python 3 | 0.040 | 4/20/20, 1:17:42 AM |
3 of 26