PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1061 | Event Time | 09146º | 17548609 | C | 0.000 | 3/26/20, 4:53:08 PM |
1040 | Average 3 | 24457º | 17548566 | C | 0.000 | 3/26/20, 4:50:30 PM |
1038 | Snack | 33002º | 17548530 | C | 0.000 | 3/26/20, 4:48:00 PM |
1045 | Triangle Types | 18733º | 17544058 | C | 0.000 | 3/26/20, 11:01:22 AM |
1037 | Interval | 30585º | 17544030 | C | 0.000 | 3/26/20, 10:56:17 AM |
1046 | Game Time | 20942º | 17536050 | C | 0.000 | 3/25/20, 9:08:38 PM |
1043 | Triangle | 22997º | 17535592 | C | 0.000 | 3/25/20, 8:41:58 PM |
1036 | Bhaskara's Formula | 30790º | 17535508 | C | 0.000 | 3/25/20, 8:37:14 PM |
1035 | Selection Test 1 | 34871º | 17535425 | C | 0.000 | 3/25/20, 8:32:58 PM |
1044 | Multiples | 26821º | 17535389 | C | 0.000 | 3/25/20, 8:31:06 PM |
1026 | To Carry or not to Carry | 01741º | 17535251 | C | 0.044 | 3/25/20, 8:19:54 PM |
1024 | Encryption | 01904º | 17535067 | C | 0.004 | 3/25/20, 8:14:32 PM |
1022 | TDA Rational | 00872º | 17535024 | C | 0.008 | 3/25/20, 8:11:38 PM |
1021 | Banknotes and Coins | 20621º | 17531901 | C | 0.000 | 3/25/20, 5:17:05 PM |
1020 | Age in Days | 35158º | 17531286 | C | 0.000 | 3/25/20, 4:34:38 PM |
1019 | Time Conversion | 35818º | 17531116 | C | 0.000 | 3/25/20, 4:24:15 PM |
1018 | Banknotes | 33485º | 17530642 | C | 0.000 | 3/25/20, 3:50:05 PM |
1017 | Fuel Spent | 37127º | 17530212 | C | 0.000 | 3/25/20, 3:21:20 PM |
1016 | Distance | 36315º | 17529996 | C | 0.000 | 3/25/20, 3:07:51 PM |
1015 | Distance Between Two Points | 40436º | 17529885 | C | 0.000 | 3/25/20, 2:58:45 PM |
1014 | Consumption | 41083º | 17529605 | C | 0.000 | 3/25/20, 2:42:03 PM |
1013 | The Greatest | 39276º | 17529429 | C | 0.000 | 3/25/20, 2:31:58 PM |
1012 | Area | 41479º | 17529205 | C | 0.000 | 3/25/20, 2:17:56 PM |
1011 | Sphere | 43756º | 17503795 | C | 0.000 | 3/23/20, 9:37:11 PM |
1010 | Simple Calculate | 46260º | 17503573 | C | 0.000 | 3/23/20, 9:16:51 PM |
1009 | Salary with Bonus | 46889º | 17503374 | C | 0.000 | 3/23/20, 9:03:00 PM |
1008 | Salary | 53131º | 17503219 | C | 0.000 | 3/23/20, 8:30:37 PM |
1007 | Difference | 55769º | 17502998 | C | 0.000 | 3/23/20, 8:29:57 PM |
1006 | Average 2 | 54702º | 17502891 | C | 0.000 | 3/23/20, 8:22:11 PM |
1005 | Average 1 | 56926º | 17502676 | C | 0.000 | 3/23/20, 8:06:46 PM |
1 of 2