PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
2473 | Loteria | 00284º | 18109822 | C | 0.000 | 5/8/20, 6:32:26 PM |
1944 | FACE 2015 FREE GIFT | 00215º | 19339991 | C | 0.000 | 8/26/20, 10:47:47 PM |
1944 | FACE 2015 FREE GIFT | 00739º | 19280608 | C++17 | 0.000 | 8/22/20, 2:42:41 AM |
1848 | Counting Crow | 02668º | 19920046 | C | 0.000 | 10/1/20, 6:41:26 PM |
1848 | Counting Crow | 00026º | 19920062 | Python 3 | 0.000 | 10/1/20, 6:42:40 PM |
1557 | Square Matrix III | 00021º | 19920224 | Python 3 | 0.000 | 10/1/20, 4:09:14 PM |
1061 | Event Time | 01993º | 17713012 | Python 3 | 0.020 | 4/6/20, 6:05:42 PM |
1743 | Automated Checking Machine | 00176º | 18109140 | Python 3 | 0.020 | 5/8/20, 5:27:38 PM |
2424 | Tira-teima | 00174º | 18109442 | Python 3 | 0.020 | 5/8/20, 5:57:25 PM |
2417 | Campeonato | 00123º | 18109306 | Python 3 | 0.024 | 5/8/20, 5:44:36 PM |
2408 | Vice-Campeão | 00168º | 18109012 | Python 3 | 0.024 | 5/8/20, 5:15:15 PM |
2473 | Loteria | 00392º | 18109778 | Python 3 | 0.028 | 5/8/20, 6:24:50 PM |
1827 | Square Array IV | 00016º | 19917277 | Python 3 | 0.085 | 10/1/20, 4:17:34 PM |
1110 | Throwing Cards Away | 01238º | 19517164 | C | 0.166 | 9/8/20, 10:54:41 PM |
1451 | Broken Keyboard | 00078º | 19012888 | Python 3 | 0.652 | 7/30/20, 12:22:26 AM |
1 of 1