PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1099 | Sum of Consecutive Odd... | 10136º | 21499800 | C++17 | 0.000 | 2/21/21, 6:23:00 AM |
1097 | Sequence IJ 3 | 12679º | 21498897 | C++17 | 0.000 | 2/20/21, 6:53:28 AM |
1096 | Sequence IJ 2 | 13293º | 21498805 | C++17 | 0.000 | 2/20/21, 6:30:56 AM |
1095 | Sequence IJ 1 | 14747º | 21498697 | C++17 | 0.000 | 2/20/21, 6:01:08 AM |
1071 | Sum of Consecutive Odd... | 15361º | 21372867 | C++17 | 0.000 | 2/9/21, 5:48:47 PM |
1094 | Experiments | 04373º | 21372008 | C++17 | 0.000 | 2/9/21, 4:39:47 PM |
1080 | Highest and Position | 16348º | 21361203 | C++17 | 0.000 | 2/8/21, 7:14:29 PM |
1075 | Remaining 2 | 15726º | 21360901 | C++17 | 0.000 | 2/8/21, 6:45:55 PM |
1074 | Even or Odd | 13194º | 21360699 | C++17 | 0.000 | 2/8/21, 6:26:55 PM |
1073 | Even Square | 16225º | 21348494 | C++17 | 0.000 | 2/7/21, 3:08:19 PM |
1072 | Interval 2 | 16286º | 21347649 | C++17 | 0.000 | 2/7/21, 3:03:16 PM |
1070 | Six Odd Numbers | 17240º | 21347417 | C++17 | 0.000 | 2/7/21, 2:29:41 PM |
1067 | Odd Numbers | 19011º | 21347237 | C++17 | 0.000 | 2/7/21, 2:23:42 PM |
1009 | Salary with Bonus | 38955º | 21280842 | C++17 | 0.000 | 2/1/21, 5:09:30 PM |
1059 | Even Numbers | 28482º | 18846992 | C | 0.000 | 7/12/20, 3:18:29 PM |
1060 | Positive Numbers | 23737º | 18743514 | C | 0.000 | 7/2/20, 5:14:21 PM |
1052 | Month | 21728º | 18742675 | C | 0.000 | 7/2/20, 4:29:18 PM |
1051 | Taxes | 17653º | 18742509 | C | 0.000 | 7/2/20, 4:12:14 PM |
1050 | DDD | 24055º | 18740609 | C | 0.000 | 7/2/20, 1:33:39 PM |
1048 | Salary Increase | 21383º | 18737806 | C | 0.000 | 7/2/20, 4:33:22 AM |
1046 | Game Time | 22228º | 18692141 | C | 0.000 | 6/27/20, 2:09:40 PM |
1046 | Game Time | 17423º | 18692137 | C++17 | 0.000 | 6/27/20, 2:09:24 PM |
1044 | Multiples | 28505º | 18689840 | C | 0.000 | 6/27/20, 4:26:10 AM |
1043 | Triangle | 19091º | 18682916 | C++17 | 0.000 | 6/26/20, 2:56:31 PM |
1042 | Simple Sort | 26476º | 18681079 | C | 0.000 | 5/1/20, 11:51:12 AM |
1041 | Coordinates of a Point | 27041º | 18028619 | C | 0.000 | 4/30/20, 8:20:08 PM |
1040 | Average 3 | 25144º | 18027926 | C | 0.000 | 4/30/20, 7:48:51 PM |
1037 | Interval | 31381º | 18020721 | C | 0.000 | 4/30/20, 10:21:17 AM |
1036 | Bhaskara's Formula | 31756º | 18014901 | C | 0.000 | 4/29/20, 8:23:15 PM |
1035 | Selection Test 1 | 35715º | 18007415 | C | 0.000 | 4/29/20, 5:38:44 AM |
1 of 2