PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1178 | Array Fill III | 13484º | 20158714 | C | 0.000 | 10/16/20, 9:22:12 PM |
1177 | Array Fill II | 14410º | 20158702 | C | 0.000 | 10/16/20, 9:21:37 PM |
1175 | Array change I | 16761º | 20158690 | C | 0.000 | 10/16/20, 9:21:04 PM |
1174 | Array Selection I | 17484º | 20158668 | C | 0.000 | 10/16/20, 9:19:36 PM |
1173 | Array fill I | 19369º | 20158658 | C | 0.000 | 10/16/20, 9:19:03 PM |
2167 | Engine Failure | 01706º | 20158626 | C | 0.000 | 10/16/20, 9:17:32 PM |
1176 | Fibonacci Array | 11897º | 20136350 | C | 0.000 | 10/15/20, 2:33:27 PM |
2162 | Peaks and Valleys | 01553º | 20135047 | C | 0.000 | 10/15/20, 12:54:05 PM |
1329 | Head or Tail | 00031º | 19264161 | C | 0.000 | 8/17/20, 11:15:45 PM |
1129 | Optical Reader | 01384º | 19216623 | C | 0.000 | 8/17/20, 11:11:00 PM |
1103 | Alarm Clock | 03294º | 19216594 | C | 0.000 | 8/17/20, 11:07:17 PM |
1036 | Bhaskara's Formula | 32904º | 18944671 | C | 0.000 | 7/22/20, 10:11:01 PM |
1020 | Age in Days | 37346º | 18944361 | C | 0.000 | 7/22/20, 9:27:22 PM |
1016 | Distance | 38590º | 18944303 | C | 0.000 | 7/22/20, 9:19:29 PM |
1014 | Consumption | 43493º | 18944258 | C | 0.000 | 7/22/20, 9:13:00 PM |
1011 | Sphere | 46248º | 18859364 | C | 0.000 | 7/13/20, 8:30:08 PM |
1168 | LED | 06734º | 18859254 | C | 0.000 | 7/13/20, 8:13:50 PM |
1012 | Area | 43647º | 18812329 | C | 0.000 | 7/8/20, 11:04:51 PM |
1019 | Time Conversion | 37855º | 18812181 | C | 0.000 | 7/8/20, 10:48:48 PM |
1009 | Salary with Bonus | 49491º | 18812111 | C | 0.000 | 7/8/20, 10:31:18 PM |
1154 | Ages | 10876º | 18458353 | C | 0.000 | 6/8/20, 5:17:55 PM |
1143 | Squared and Cubic | 11391º | 18458228 | C | 0.000 | 6/8/20, 5:10:00 PM |
1142 | PUM | 08918º | 18458332 | C | 0.008 | 6/8/20, 5:09:10 PM |
1067 | Odd Numbers | 21331º | 18753042 | C | 0.000 | 6/8/20, 4:56:13 PM |
1080 | Highest and Position | 17492º | 18457996 | C | 0.000 | 6/8/20, 4:54:05 PM |
1079 | Weighted Averages | 15592º | 18457983 | C | 0.000 | 6/8/20, 4:53:17 PM |
1134 | Type of Fuel | 11887º | 18457971 | C | 0.000 | 6/8/20, 4:52:31 PM |
1151 | Easy Fibonacci | 12344º | 18457943 | C | 0.000 | 6/8/20, 4:50:45 PM |
1074 | Even or Odd | 18420º | 18457904 | C | 0.000 | 6/8/20, 4:48:41 PM |
1072 | Interval 2 | 16968º | 18457888 | C | 0.000 | 6/8/20, 4:47:28 PM |
1 of 3