PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1097 | Sequence IJ 3 | 12997º | 19111034 | C | 0.000 | 8/9/20, 2:16:18 PM |
1096 | Sequence IJ 2 | 14088º | 19110792 | C | 0.000 | 8/9/20, 1:59:45 PM |
1095 | Sequence IJ 1 | 16045º | 19110728 | C | 0.000 | 8/9/20, 1:52:49 PM |
1132 | Multiples of 13 | 12999º | 18940850 | C | 0.000 | 7/22/20, 3:26:33 PM |
1116 | Dividing X by Y | 10804º | 18940806 | C | 0.004 | 7/22/20, 3:15:25 PM |
1101 | Sequence of Numbers and Sum | 13688º | 18940673 | C | 0.000 | 7/22/20, 2:41:05 PM |
1113 | Ascending and Descending | 14604º | 18940160 | C | 0.000 | 7/22/20, 2:10:49 PM |
1099 | Sum of Consecutive Odd... | 12190º | 18940075 | C | 0.000 | 7/21/20, 4:36:23 PM |
1072 | Interval 2 | 17264º | 18931997 | C | 0.000 | 7/21/20, 4:04:36 PM |
1073 | Even Square | 20309º | 18931885 | C | 0.000 | 7/21/20, 3:55:28 PM |
1050 | DDD | 24273º | 18931863 | C | 0.000 | 7/21/20, 3:51:55 PM |
1049 | Animal | 13817º | 18931789 | C | 0.000 | 7/21/20, 3:43:28 PM |
1043 | Triangle | 24905º | 18930444 | C | 0.000 | 7/21/20, 1:30:53 PM |
1041 | Coordinates of a Point | 28053º | 18930091 | C | 0.000 | 7/21/20, 12:35:55 PM |
1013 | The Greatest | 41718º | 18930051 | C | 0.000 | 7/21/20, 12:30:22 PM |
1038 | Snack | 35284º | 18930027 | C | 0.000 | 7/21/20, 12:27:41 PM |
1037 | Interval | 32745º | 18929996 | C | 0.000 | 7/21/20, 12:21:48 PM |
1036 | Bhaskara's Formula | 32886º | 18929975 | C | 0.000 | 7/21/20, 12:14:43 PM |
1020 | Age in Days | 37329º | 18929904 | C | 0.000 | 7/21/20, 12:04:13 PM |
1021 | Banknotes and Coins | 22058º | 18929862 | C | 0.000 | 7/21/20, 11:56:41 AM |
1018 | Banknotes | 35635º | 18929825 | C | 0.000 | 7/21/20, 11:49:11 AM |
1015 | Distance Between Two Points | 43036º | 18929791 | C | 0.000 | 7/21/20, 11:42:28 AM |
1011 | Sphere | 46403º | 18929781 | C | 0.000 | 7/21/20, 11:39:09 AM |
1007 | Difference | 59023º | 18929750 | C | 0.000 | 7/21/20, 11:32:58 AM |
1006 | Average 2 | 57783º | 18929739 | C | 0.000 | 7/21/20, 11:30:19 AM |
1005 | Average 1 | 60212º | 18929730 | C | 0.000 | 7/21/20, 11:28:14 AM |
1003 | Simple Sum | 69183º | 18929702 | C | 0.000 | 7/21/20, 11:24:28 AM |
1002 | Area of a Circle | 70733º | 18929694 | C | 0.000 | 7/21/20, 11:23:23 AM |
1016 | Distance | 38565º | 18929686 | C | 0.000 | 7/21/20, 11:21:06 AM |
1079 | Weighted Averages | 04782º | 18929039 | Java 8 | 0.316 | 7/21/20, 8:26:18 AM |
1 of 2