PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1963 | The Motion Picture | 03066º | 21050993 | C | 0.000 | 1/7/21, 6:09:33 AM |
1235 | Inside Out | 02611º | 21042186 | C++ | 0.153 | 1/6/21, 8:20:08 AM |
2164 | Fast Fibonacci | 01861º | 21033370 | C | 0.000 | 1/5/21, 1:40:57 PM |
2168 | Twilight at Portland | 00714º | 21031628 | C | 0.000 | 1/5/21, 8:46:04 AM |
1759 | Ho Ho Ho | 01994º | 21025605 | Java 14 | 1.215 | 1/4/21, 6:20:13 PM |
1564 | Brazil World Cup | 01625º | 21025538 | Java 14 | 1.487 | 1/4/21, 6:14:10 PM |
1015 | Distance Between Two Points | 08361º | 20838056 | Java 14 | 0.101 | 12/12/20, 9:29:48 AM |
1014 | Consumption | 11378º | 20828106 | Java 14 | 0.128 | 12/11/20, 12:12:31 PM |
1013 | The Greatest | 12350º | 20815368 | Java 14 | 0.121 | 12/10/20, 12:08:14 PM |
1012 | Area | 08724º | 20700694 | Java 14 | 0.103 | 12/1/20, 1:15:31 PM |
1011 | Sphere | 10314º | 20698702 | Java 14 | 0.104 | 12/1/20, 12:19:37 PM |
1008 | Salary | 12839º | 20685229 | Java 14 | 0.112 | 11/30/20, 12:14:10 PM |
1007 | Difference | 20644º | 20685066 | Java 14 | 0.145 | 11/30/20, 12:00:18 PM |
1006 | Average 2 | 12875º | 20685021 | Java 14 | 0.107 | 11/30/20, 11:53:43 AM |
1005 | Average 1 | 18064º | 20684788 | Java 14 | 0.140 | 11/30/20, 10:37:37 AM |
1004 | Simple Product | 19035º | 20684704 | Java 14 | 0.107 | 11/30/20, 10:10:29 AM |
1003 | Simple Sum | 23054º | 20684670 | Java 14 | 0.120 | 11/30/20, 10:00:02 AM |
1002 | Area of a Circle | 14816º | 20684081 | Java 14 | 0.093 | 11/30/20, 6:47:07 AM |
1001 | Extremely Basic | 30300º | 20683995 | Java 14 | 0.113 | 11/30/20, 6:20:13 AM |
1000 | Hello World! | 01666º | 20683936 | Java 14 | 0.034 | 11/30/20, 6:12:46 AM |
1435 | Square Matrix I | 04613º | 20120609 | C | 0.080 | 10/14/20, 12:32:00 PM |
1190 | Right Area | 06864º | 19998016 | C | 0.000 | 10/6/20, 10:33:20 AM |
1189 | Left Area | 06229º | 19997489 | C | 0.000 | 10/6/20, 8:02:07 AM |
1188 | Inferior Area | 06550º | 19963685 | C | 0.000 | 10/4/20, 1:10:54 PM |
1187 | Top Area | 08080º | 19963375 | C | 0.000 | 10/4/20, 11:17:33 AM |
1186 | Below the Secundary Diagonal | 07904º | 19962675 | C | 0.000 | 10/4/20, 8:54:52 AM |
1185 | Above the Secundary Diagonal | 07824º | 19962239 | C | 0.000 | 10/4/20, 8:21:04 AM |
1184 | Below the Main Diagonal | 08508º | 19962233 | C | 0.000 | 10/4/20, 8:17:42 AM |
1183 | Above the Main Diagonal | 10690º | 19962105 | C | 0.000 | 10/4/20, 6:04:34 AM |
1182 | Column in Array | 11753º | 19949983 | C | 0.000 | 10/3/20, 2:15:11 PM |
1 of 5