PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1080 | Highest and Position | 19406º | 20750799 | C | 0.000 | 12/4/20, 10:32:32 PM |
1175 | Array change I | 17180º | 20750715 | C | 0.000 | 12/4/20, 10:27:20 PM |
1178 | Array Fill III | 13756º | 20750473 | C | 0.000 | 12/4/20, 10:08:40 PM |
1177 | Array Fill II | 14723º | 20710905 | C | 0.000 | 12/2/20, 2:27:22 AM |
1172 | Array Replacement I | 20826º | 20710851 | C | 0.000 | 12/2/20, 2:21:38 AM |
1858 | Theon's Answer | 03147º | 20390642 | C | 0.000 | 11/4/20, 12:53:44 AM |
1133 | Rest of a Division | 12216º | 20389933 | C | 0.000 | 11/4/20, 12:27:41 AM |
1154 | Ages | 11681º | 20389682 | C | 0.000 | 11/4/20, 12:20:11 AM |
1759 | Ho Ho Ho | 00241º | 20388740 | C | 0.000 | 11/3/20, 11:52:10 PM |
1059 | Even Numbers | 29978º | 20388556 | C | 0.000 | 11/3/20, 11:43:17 PM |
1050 | DDD | 25589º | 20187738 | C | 0.000 | 10/19/20, 2:26:46 PM |
1045 | Triangle Types | 21608º | 20187630 | C | 0.000 | 10/19/20, 2:18:16 PM |
1963 | The Motion Picture | 03025º | 20158761 | C | 0.000 | 10/16/20, 9:25:46 PM |
1040 | Average 3 | 27271º | 19941250 | C | 0.000 | 9/25/20, 11:11:17 PM |
1041 | Coordinates of a Point | 29131º | 19807495 | C | 0.000 | 9/25/20, 10:48:12 PM |
1037 | Interval | 34003º | 19807270 | C | 0.000 | 9/25/20, 10:33:02 PM |
1036 | Bhaskara's Formula | 34135º | 19807061 | C | 0.000 | 9/25/20, 10:19:30 PM |
1035 | Selection Test 1 | 38249º | 19806825 | C | 0.000 | 9/25/20, 10:05:07 PM |
1010 | Simple Calculate | 50301º | 19678048 | C | 0.000 | 9/18/20, 10:40:35 PM |
1014 | Consumption | 44681º | 19677899 | C | 0.000 | 9/18/20, 10:31:12 PM |
1018 | Banknotes | 36700º | 19677814 | C | 0.000 | 9/18/20, 10:25:48 PM |
1016 | Distance | 39584º | 19677661 | C | 0.000 | 9/18/20, 10:15:29 PM |
1012 | Area | 44970º | 19677598 | C | 0.000 | 9/18/20, 10:10:23 PM |
1015 | Distance Between Two Points | 44183º | 19561572 | C | 0.000 | 9/11/20, 10:50:12 PM |
1019 | Time Conversion | 39030º | 19561403 | C | 0.000 | 9/11/20, 10:38:17 PM |
1020 | Age in Days | 38239º | 19561335 | C | 0.000 | 9/11/20, 10:34:30 PM |
1006 | Average 2 | 58952º | 19561233 | C | 0.000 | 9/11/20, 10:25:57 PM |
1005 | Average 1 | 61437º | 19561186 | C | 0.000 | 9/11/20, 10:22:19 PM |
1004 | Simple Product | 68170º | 19466123 | C | 0.000 | 9/5/20, 2:42:51 AM |
1004 | Simple Product | 56298º | 19466113 | C++17 | 0.000 | 9/5/20, 2:42:12 AM |
1 of 2