PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1187 | Top Area | 00769º | 19985329 | Java | 0.083 | 10/5/20, 6:40:51 PM |
1929 | Triangle | 00152º | 19985215 | Java | 0.075 | 10/5/20, 6:39:16 PM |
1789 | The Race of Slugs | 00198º | 19985192 | Java | 0.267 | 10/5/20, 6:38:07 PM |
1828 | Bazinga! | 00241º | 19985167 | Java | 0.060 | 10/5/20, 6:37:01 PM |
1074 | Even or Odd | 00079º | 19985126 | Java | 0.054 | 10/5/20, 6:35:29 PM |
1075 | Remaining 2 | 00154º | 19985115 | Java | 0.031 | 10/5/20, 6:34:46 PM |
1848 | Counting Crow | 00403º | 19985081 | Java | 0.076 | 10/5/20, 6:33:38 PM |
1181 | Line in Array | 00011º | 19985032 | Java | 0.026 | 10/5/20, 6:31:40 PM |
1165 | Prime Number | 01947º | 19985008 | Java | 0.113 | 10/5/20, 6:27:50 PM |
1080 | Highest and Position | 01402º | 19984907 | Java | 0.054 | 10/5/20, 6:25:23 PM |
1042 | Simple Sort | 04156º | 19984891 | Java | 0.069 | 10/5/20, 6:23:49 PM |
1133 | Rest of a Division | 00105º | 19984852 | Java | 0.030 | 10/5/20, 6:22:22 PM |
1098 | Sequence IJ 4 | 00253º | 19984686 | Java | 0.033 | 10/5/20, 6:14:44 PM |
1037 | Interval | 03627º | 19984650 | Java | 0.075 | 10/5/20, 6:13:03 PM |
1176 | Fibonacci Array | 01686º | 19984630 | Java | 0.083 | 10/5/20, 6:08:49 PM |
2165 | Twitting | 00002º | 19984376 | Java | 0.025 | 10/5/20, 6:00:34 PM |
2764 | Date Input and Output | 00002º | 19984325 | Java | 0.028 | 10/5/20, 5:58:13 PM |
1045 | Triangle Types | 00044º | 19984283 | Java | 0.039 | 10/5/20, 5:56:20 PM |
2057 | Time Zone | 00002º | 19984249 | Java | 0.021 | 10/5/20, 5:55:06 PM |
1837 | Preface | 00003º | 19984144 | Java | 0.031 | 10/5/20, 5:51:40 PM |
1973 | Star Trek | 00157º | 19984110 | Java | 1.792 | 10/5/20, 5:50:15 PM |
2028 | Sequence of Sequence | 00229º | 19984083 | Java | 2.627 | 10/5/20, 5:48:45 PM |
1958 | Scientific Notation | 00010º | 19984053 | Java | 0.044 | 10/5/20, 5:47:35 PM |
1189 | Left Area | 00503º | 19984025 | Java | 0.071 | 10/5/20, 5:46:09 PM |
1847 | Welcome to the Winter! | 00016º | 19983995 | Java | 0.037 | 10/5/20, 5:44:46 PM |
1564 | Brazil World Cup | 00543º | 19983979 | Java | 0.064 | 10/5/20, 5:43:31 PM |
1183 | Above the Main Diagonal | 00018º | 19983943 | Java | 0.030 | 10/5/20, 5:41:51 PM |
1157 | Divisors I | 00034º | 19983922 | Java | 0.025 | 10/5/20, 5:40:38 PM |
1180 | Lowest Number and Position | 00030º | 19983894 | Java | 0.036 | 10/5/20, 5:39:19 PM |
1174 | Array Selection I | 00918º | 19983869 | Java | 0.064 | 10/5/20, 5:33:59 PM |
1 of 3