PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1010 | Simple Calculate | 53959º | 22449797 | C99 | 0.000 | 4/20/21, 11:29:27 PM |
1007 | Difference | 63980º | 22201239 | C99 | 0.000 | 4/7/21, 5:26:53 PM |
1006 | Average 2 | 62999º | 22201138 | C99 | 0.000 | 4/7/21, 5:22:12 PM |
1435 | Square Matrix I | 05446º | 21535218 | C99 | 0.111 | 2/23/21, 2:48:10 PM |
1190 | Right Area | 07244º | 21424587 | C99 | 0.000 | 2/13/21, 10:20:19 PM |
1189 | Left Area | 06467º | 21424550 | C99 | 0.000 | 2/13/21, 10:16:11 PM |
1188 | Inferior Area | 06878º | 21424502 | C99 | 0.000 | 2/13/21, 10:08:35 PM |
1187 | Top Area | 08486º | 21424441 | C99 | 0.000 | 2/13/21, 9:51:12 PM |
1186 | Below the Secundary Diagonal | 08231º | 21413028 | C99 | 0.000 | 2/12/21, 8:03:20 PM |
1185 | Above the Secundary Diagonal | 08208º | 21412878 | C99 | 0.000 | 2/12/21, 7:41:28 PM |
1184 | Below the Main Diagonal | 08978º | 21412722 | C99 | 0.000 | 2/12/21, 7:32:53 PM |
1005 | Average 1 | 64538º | 21404123 | C99 | 0.000 | 2/12/21, 12:56:19 AM |
1183 | Above the Main Diagonal | 11199º | 21403921 | C99 | 0.000 | 2/12/21, 12:24:12 AM |
1004 | Simple Product | 71544º | 21365834 | C99 | 0.000 | 2/9/21, 12:58:52 AM |
1003 | Simple Sum | 73761º | 21365825 | C99 | 0.000 | 2/9/21, 12:57:13 AM |
1262 | Multiple Reading | 00105º | 21361092 | C99 | 0.005 | 2/8/21, 7:06:25 PM |
1253 | Caesar Cipher | 04835º | 21358824 | C99 | 0.113 | 2/8/21, 3:53:14 PM |
1238 | Combiner | 00319º | 21357574 | C99 | 0.004 | 2/8/21, 4:22:33 AM |
1235 | Inside Out | 00975º | 21353267 | C99 | 0.000 | 2/8/21, 1:01:38 AM |
1179 | Array Fill IV | 10617º | 21365713 | C99 | 0.000 | 2/4/21, 2:36:33 AM |
1176 | Fibonacci Array | 12352º | 21308995 | C99 | 0.000 | 2/4/21, 12:13:05 AM |
1180 | Lowest Number and Position | 16704º | 21287132 | C99 | 0.000 | 2/2/21, 2:20:20 AM |
1178 | Array Fill III | 13914º | 21286263 | C99 | 0.000 | 2/2/21, 12:44:37 AM |
1177 | Array Fill II | 14936º | 21282283 | C99 | 0.000 | 2/1/21, 6:48:52 PM |
1002 | Area of a Circle | 75200º | 21219413 | C99 | 0.000 | 1/26/21, 5:34:22 AM |
1001 | Extremely Basic | 90067º | 21219356 | C99 | 0.000 | 1/26/21, 5:11:24 AM |
1175 | Array change I | 17444º | 21219319 | C99 | 0.000 | 1/26/21, 5:04:03 AM |
1174 | Array Selection I | 17949º | 21215209 | C99 | 0.000 | 1/25/21, 7:35:50 PM |
1173 | Array fill I | 19947º | 21214851 | C99 | 0.000 | 1/25/21, 7:03:01 PM |
1172 | Array Replacement I | 21149º | 21214569 | C99 | 0.000 | 1/25/21, 6:35:41 PM |
1 of 2