ENGLISH
PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
2031 | Rock, Paper, Airstrike | 00701º | 7055980 | C | 0.000 | 5/19/17, 4:32:29 AM |
1051 | Taxes | 07519º | 4449768 | C | 0.000 | 5/22/16, 10:59:43 PM |
1044 | Multiples | 07459º | 2238317 | C | 0.000 | 5/26/15, 12:00:29 AM |
1007 | Difference | 14768º | 2189607 | C | 0.000 | 5/18/15, 10:15:01 PM |
1049 | Animal | 06933º | 4120155 | C | 0.000 | 4/14/16, 7:27:33 PM |
1050 | DDD | 08406º | 2936993 | C | 0.000 | 9/29/15, 11:51:13 PM |
1847 | Welcome to the Winter! | 00696º | 3768363 | C | 0.000 | 3/6/16, 7:21:33 AM |
1008 | Salary | 13726º | 2189732 | C | 0.000 | 5/18/15, 10:32:55 PM |
2232 | Pascal's Triangle | 00489º | 6199870 | C | 0.000 | 3/2/17, 12:47:57 AM |
1035 | Selection Test 1 | 07782º | 2226979 | C | 0.000 | 5/24/15, 2:37:29 AM |
1005 | Average 1 | 13677º | 2189556 | C | 0.000 | 5/18/15, 10:09:30 PM |
1016 | Distance | 09302º | 2226797 | C | 0.000 | 5/24/15, 1:06:27 AM |
1010 | Simple Calculate | 12254º | 2214796 | C | 0.000 | 5/22/15, 10:43:11 AM |
1009 | Salary with Bonus | 10591º | 2214748 | C | 0.000 | 5/22/15, 10:36:39 AM |
1011 | Sphere | 08042º | 2214831 | C | 0.000 | 5/22/15, 10:47:16 AM |
1014 | Consumption | 10949º | 2220708 | C | 0.000 | 5/22/15, 11:01:07 PM |
1015 | Distance Between Two Points | 10775º | 2220740 | C | 0.000 | 5/22/15, 11:10:52 PM |
1043 | Triangle | 06485º | 2238145 | C | 0.000 | 5/25/15, 11:25:15 PM |
1019 | Time Conversion | 09381º | 2226863 | C | 0.000 | 5/24/15, 1:39:36 AM |
1021 | Banknotes and Coins | 09350º | 4215628 | C | 0.000 | 4/26/16, 7:01:49 PM |
1071 | Sum of Consecutive Odd... | 07425º | 3769453 | C | 0.000 | 3/6/16, 2:59:18 PM |
1075 | Remaining 2 | 07795º | 3769421 | C | 0.000 | 3/6/16, 2:52:12 PM |
1094 | Experiments | 03571º | 4489006 | C | 0.000 | 5/27/16, 6:31:24 PM |
1143 | Squared and Cubic | 06044º | 3774045 | C | 0.000 | 3/7/16, 3:19:22 AM |
1042 | Simple Sort | 06356º | 2238284 | C | 0.000 | 5/25/15, 11:54:51 PM |
1185 | Above the Secundary Diagonal | 05683º | 6152665 | C | 0.000 | 2/23/17, 4:36:46 AM |
1541 | Building Houses | 03736º | 9217370 | C | 0.000 | 2/12/18, 9:48:53 PM |
1048 | Salary Increase | 10566º | 4425578 | C | 0.000 | 5/19/16, 8:37:33 PM |
2165 | Twitting | 01531º | 7048066 | C | 0.000 | 5/18/17, 4:07:50 PM |
2431 | Lençol | 00030º | 9480922 | C | 0.000 | 3/13/18, 6:16:40 PM |
1 of 7