PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
2217 | Nove | 00008º | 5264911 | C | 0.000 | 9/21/16, 6:20:50 PM |
2242 | Huaauhahhuahau | 00070º | 5241091 | C | 0.000 | 9/20/16, 3:12:33 PM |
2232 | Pascal's Triangle | 00036º | 5240706 | C | 0.000 | 9/20/16, 2:17:39 PM |
2221 | Pomekons Battle | 00044º | 5240345 | C | 0.000 | 9/20/16, 1:33:30 PM |
2203 | Crowstorm | 00004º | 5218616 | C | 0.000 | 9/17/16, 3:44:06 PM |
2235 | Walking in Time | 00029º | 5185128 | C | 0.000 | 9/14/16, 12:18:28 AM |
2233 | Colorful Labels | 00006º | 5184980 | C | 0.000 | 9/14/16, 12:00:55 AM |
2234 | Hot Dogs | 00029º | 5184429 | C | 0.000 | 9/13/16, 11:12:37 PM |
2238 | Dividers | 00023º | 5428046 | C | 0.000 | 9/13/16, 12:18:02 AM |
2176 | Parity | 00019º | 5057615 | C | 0.000 | 8/29/16, 5:20:38 PM |
2175 | What is the Fastest? | 00011º | 5049292 | C | 0.000 | 8/28/16, 4:27:39 PM |
2138 | Most Frequent Digit | 00017º | 4947707 | C | 0.000 | 8/16/16, 11:45:56 PM |
2170 | Taxes of Project | 00088º | 4946957 | C | 0.004 | 8/16/16, 10:50:18 PM |
2172 | Event | 01581º | 4946761 | C | 0.024 | 8/16/16, 10:38:37 PM |
1196 | WERTYU | 00161º | 4867821 | C | 0.072 | 7/29/16, 9:12:19 PM |
1609 | Counting Sheep | 00444º | 4842031 | C | 0.500 | 7/29/16, 5:00:23 PM |
2168 | Twilight at Portland | 00005º | 4839403 | C | 0.000 | 7/29/16, 12:38:43 AM |
2167 | Engine Failure | 00017º | 4839254 | C | 0.000 | 7/28/16, 11:57:55 PM |
2163 | The Force Awakens | 00514º | 4839211 | C | 0.116 | 7/28/16, 11:42:18 PM |
2162 | Peaks and Valleys | 00008º | 4839069 | C | 0.000 | 7/28/16, 11:14:28 PM |
2164 | Fast Fibonacci | 00020º | 4838804 | C | 0.000 | 7/28/16, 9:58:39 PM |
2166 | Square Root of 2 | 00006º | 4833244 | C | 0.000 | 7/27/16, 9:54:24 PM |
2161 | Square Root of 10 | 00007º | 4833220 | C | 0.000 | 7/27/16, 9:47:05 PM |
2165 | Twitting | 00016º | 4833038 | C | 0.000 | 7/27/16, 9:09:01 PM |
2160 | Name at Form | 00018º | 4832881 | C | 0.000 | 7/27/16, 8:44:26 PM |
2159 | Approximate Number of Primes | 00012º | 4832727 | C | 0.000 | 7/27/16, 8:15:30 PM |
1867 | The Greater One-digit Number | 00050º | 4828362 | C | 0.000 | 7/26/16, 10:18:16 PM |
2140 | Two Bills | 00041º | 4806740 | C | 0.000 | 7/22/16, 12:57:49 AM |
2152 | Pepe, I Already Took the... | 01304º | 4804073 | C | 0.004 | 7/21/16, 3:16:28 PM |
2147 | Galopeira | 00027º | 4804036 | C | 0.000 | 7/21/16, 3:06:15 PM |
1 of 10