PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1042 | Simple Sort | 01646º | 2568011 | C | 0.000 | 8/8/15, 10:27:16 AM |
1043 | Triangle | 01634º | 2601654 | C | 0.000 | 8/14/15, 12:58:32 PM |
1044 | Multiples | 01961º | 2601453 | C | 0.000 | 8/8/15, 1:45:21 PM |
1045 | Triangle Types | 01178º | 2647241 | C | 0.000 | 8/21/15, 1:32:03 PM |
1046 | Game Time | 01348º | 2601935 | C | 0.000 | 8/14/15, 1:53:10 PM |
1047 | Game Time with Minutes | 00905º | 2603081 | C | 0.000 | 8/14/15, 5:31:45 PM |
1048 | Salary Increase | 01336º | 2603242 | C | 0.000 | 8/14/15, 5:52:49 PM |
1049 | Animal | 00856º | 2604085 | C | 0.000 | 8/14/15, 7:41:09 PM |
1050 | DDD | 01559º | 2604284 | C | 0.000 | 8/14/15, 8:09:00 PM |
1051 | Taxes | 01048º | 2604746 | C | 0.000 | 8/14/15, 9:04:51 PM |
1052 | Month | 01313º | 2604342 | C | 0.000 | 8/14/15, 8:15:33 PM |
1059 | Even Numbers | 01653º | 2607425 | C | 0.000 | 8/15/15, 10:18:55 AM |
1060 | Positive Numbers | 01362º | 2607519 | C | 0.000 | 8/15/15, 11:14:31 AM |
1061 | Event Time | 00582º | 2646759 | C | 0.000 | 8/21/15, 11:38:36 AM |
1064 | Positives and Average | 01232º | 2632628 | C | 0.000 | 8/19/15, 5:31:21 PM |
1065 | Even Between five Numbers | 01318º | 2632660 | C | 0.000 | 8/19/15, 5:37:08 PM |
1066 | Even, Odd, Positive and... | 01122º | 2632705 | C | 0.000 | 8/19/15, 5:43:22 PM |
1067 | Odd Numbers | 01388º | 2632810 | C | 0.000 | 8/19/15, 5:54:24 PM |
1070 | Six Odd Numbers | 01248º | 2632833 | C | 0.000 | 8/19/15, 5:57:35 PM |
1071 | Sum of Consecutive Odd... | 00900º | 2637485 | C | 0.000 | 8/20/15, 7:54:35 AM |
1072 | Interval 2 | 01174º | 2633763 | C | 0.000 | 8/19/15, 7:15:37 PM |
1073 | Even Square | 01184º | 2634776 | C | 0.000 | 8/19/15, 8:53:31 PM |
1074 | Even or Odd | 01063º | 2634852 | C | 0.000 | 8/19/15, 9:10:38 PM |
1075 | Remaining 2 | 01135º | 2634942 | C | 0.000 | 8/19/15, 9:28:06 PM |
1078 | Multiplication Table | 01471º | 2634873 | C | 0.000 | 8/19/15, 9:15:03 PM |
1079 | Weighted Averages | 01075º | 2637524 | C | 0.000 | 8/20/15, 8:21:50 AM |
1080 | Highest and Position | 01340º | 2638787 | C | 0.000 | 8/20/15, 10:51:16 AM |
1087 | Queen | 01372º | 8268409 | C | 0.000 | 9/29/17, 4:06:10 PM |
1094 | Experiments | 00664º | 2638915 | C | 0.000 | 8/20/15, 1:04:19 PM |
1095 | Sequence IJ 1 | 01106º | 2639245 | C | 0.000 | 8/20/15, 1:42:16 PM |
2 of 8