PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1034 | Ice Statues Festival | 00111º | 5723549 | C | 1.624 | 11/25/16, 12:40:26 PM |
1084 | Erasing and Winning | 00092º | 5682883 | C | 0.016 | 11/19/16, 12:05:06 AM |
1611 | Crowded Elevator | 00124º | 5626410 | C | 0.208 | 11/10/16, 3:29:10 PM |
1128 | Come and Go | 00279º | 5528181 | C | 0.556 | 10/27/16, 4:55:57 AM |
1081 | DFSr - Depth Hierarchy | 00090º | 5460177 | C | 0.000 | 10/17/16, 2:36:11 PM |
1089 | Musical Loop | 01151º | 5404446 | C | 0.008 | 10/8/16, 9:57:10 PM |
1271 | Where Are My Genes | 00019º | 5353156 | C | 0.008 | 10/2/16, 5:01:57 PM |
1285 | Different Digits | 00502º | 5281808 | C | 0.032 | 9/24/16, 8:09:26 PM |
1257 | Array Hash | 00367º | 5214113 | C | 0.008 | 9/16/16, 11:10:53 PM |
2049 | Numbers of Ahmoc | 00198º | 5160457 | C | 0.012 | 9/9/16, 4:16:16 PM |
1632 | Variations | 00225º | 5109143 | C | 0.000 | 9/4/16, 3:24:59 AM |
1001 | Extremely Basic | 06736º | 2726558 | C | 0.000 | 8/31/15, 3:56:33 PM |
1 of 1