PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1435 | Square Matrix I | 00151º | 12494236 | Java | 0.792 | 12/10/18, 7:59:18 AM |
1190 | Right Area | 00842º | 12494194 | Java | 0.080 | 12/10/18, 7:50:00 AM |
1188 | Inferior Area | 00615º | 12494193 | Java | 0.068 | 12/10/18, 7:49:38 AM |
1189 | Left Area | 00745º | 12494191 | Java | 0.080 | 12/10/18, 7:49:18 AM |
1187 | Top Area | 00679º | 12494187 | Java | 0.076 | 12/10/18, 7:43:21 AM |
1136 | Bingo! | 00219º | 4189543 | Java | 1.984 | 4/23/16, 7:45:54 AM |
1107 | Laser Sculpture | 00203º | 4189493 | Java | 2.356 | 4/23/16, 7:25:47 AM |
1383 | Sudoku | 00185º | 4189475 | Java | 0.256 | 4/23/16, 7:10:29 AM |
1553 | Frequent Asked Questions | 00105º | 4140769 | Java | 0.188 | 4/17/16, 11:09:06 AM |
1618 | Colision | 00136º | 4140744 | Java | 0.240 | 4/17/16, 10:36:46 AM |
1031 | Power Crisis | 00131º | 4189559 | Java | 0.072 | 4/17/16, 8:47:06 AM |
1609 | Counting Sheep | 00101º | 4140586 | Java | 0.352 | 4/17/16, 8:33:22 AM |
1030 | Flavious Josephus Legend | 00386º | 4140571 | Java | 0.132 | 4/17/16, 8:23:31 AM |
1285 | Different Digits | 00083º | 4140550 | Java | 0.148 | 4/17/16, 7:52:19 AM |
1574 | Robot Instructions | 00167º | 4140541 | Java | 0.100 | 4/17/16, 7:43:32 AM |
1300 | Hours and Minutes | 00119º | 4135295 | Java | 0.296 | 4/16/16, 3:27:29 PM |
1558 | Sum of Two Squares | 00102º | 4135171 | Java | 0.428 | 4/16/16, 3:17:01 PM |
1104 | Exchanging Cards | 00205º | 4135118 | Java | 0.404 | 4/16/16, 3:06:53 PM |
1743 | Automated Checking Machine | 00116º | 4133892 | Java | 0.060 | 4/16/16, 1:29:18 PM |
1318 | Fake Tickets | 00104º | 4133661 | Java | 0.156 | 4/16/16, 1:12:19 PM |
1533 | Detective Watson | 00193º | 4133516 | Java | 0.136 | 4/16/16, 12:56:51 PM |
1089 | Musical Loop | 00207º | 4133378 | Java | 0.164 | 4/16/16, 12:45:04 PM |
1245 | Lost Boots | 00233º | 4133239 | Java | 0.448 | 4/16/16, 12:25:03 PM |
1196 | WERTYU | 00258º | 4133199 | Java | 1.080 | 4/15/16, 11:46:41 AM |
1129 | Optical Reader | 00310º | 4124801 | Java | 0.092 | 4/15/16, 11:31:37 AM |
1514 | Contest | 00186º | 4124726 | Java | 0.304 | 4/15/16, 11:16:21 AM |
1437 | Turn Left! | 00330º | 4124596 | Java | 0.152 | 4/15/16, 10:44:42 AM |
1171 | Number Frequence | 00254º | 4124439 | Java | 0.136 | 4/15/16, 5:36:26 AM |
1329 | Head or Tail | 00476º | 4124096 | Java | 0.200 | 4/15/16, 5:28:36 AM |
1087 | Queen | 00341º | 4124045 | Java | 0.136 | 4/15/16, 5:06:39 AM |
1 of 6