PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1180 | Lowest Number and Position | 01487º | 3345329 | C | 0.000 | 11/25/15, 10:57:24 PM |
1178 | Array Fill III | 01173º | 3345094 | C | 0.000 | 11/25/15, 10:31:49 PM |
1177 | Array Fill II | 01151º | 3254563 | C | 0.000 | 11/12/15, 5:29:47 PM |
1564 | Brazil World Cup | 00749º | 3254007 | C | 0.000 | 11/12/15, 4:33:13 PM |
1253 | Caesar Cipher | 03246º | 3253336 | C | 0.020 | 11/11/15, 10:53:30 PM |
1168 | LED | 00615º | 3248113 | C | 0.000 | 11/11/15, 10:03:30 PM |
1182 | Column in Array | 00972º | 3247641 | C | 0.000 | 11/11/15, 9:41:48 PM |
1181 | Line in Array | 01180º | 3247578 | C | 0.000 | 11/11/15, 9:35:10 PM |
1214 | Above Average | 01823º | 3247406 | C | 0.208 | 11/11/15, 9:21:04 PM |
1134 | Type of Fuel | 01182º | 3246578 | C | 0.000 | 11/11/15, 7:16:59 PM |
1165 | Prime Number | 10793º | 3237293 | C | 0.016 | 11/10/15, 6:32:52 PM |
1101 | Sequence of Numbers and Sum | 01170º | 3236691 | C | 0.000 | 11/10/15, 5:22:49 PM |
1414 | World Cup | 00183º | 3236565 | C | 0.008 | 11/10/15, 4:35:37 PM |
1175 | Array change I | 01405º | 3236088 | C | 0.000 | 11/10/15, 4:06:58 PM |
1174 | Array Selection I | 01492º | 3229189 | C | 0.000 | 11/9/15, 6:28:48 PM |
1557 | Square Matrix III | 00249º | 3228965 | C | 0.000 | 11/9/15, 5:37:35 PM |
1435 | Square Matrix I | 04769º | 3227862 | C | 0.088 | 11/6/15, 9:12:30 PM |
1241 | Fit or Dont Fit II | 02338º | 3209404 | C | 0.012 | 11/6/15, 5:05:40 PM |
1017 | Fuel Spent | 03646º | 3038286 | C | 0.000 | 10/15/15, 12:33:22 AM |
1016 | Distance | 03549º | 3037950 | C | 0.000 | 10/15/15, 12:02:43 AM |
1015 | Distance Between Two Points | 03804º | 3037750 | C | 0.000 | 10/14/15, 11:44:21 PM |
1014 | Consumption | 04126º | 3037471 | C | 0.000 | 10/14/15, 11:25:18 PM |
1013 | The Greatest | 03786º | 3037360 | C | 0.000 | 10/14/15, 11:18:53 PM |
1012 | Area | 03983º | 3037353 | C | 0.000 | 10/14/15, 10:47:25 PM |
1011 | Sphere | 04211º | 2987475 | C | 0.000 | 10/8/15, 1:15:33 AM |
1010 | Simple Calculate | 04353º | 2987321 | C | 0.000 | 10/8/15, 12:57:54 AM |
1009 | Salary with Bonus | 04319º | 2987203 | C | 0.000 | 10/8/15, 12:46:49 AM |
1008 | Salary | 04984º | 2987057 | C | 0.000 | 10/8/15, 12:30:43 AM |
1007 | Difference | 05313º | 2986932 | C | 0.000 | 10/8/15, 12:21:44 AM |
1006 | Average 2 | 05199º | 2986690 | C | 0.000 | 10/7/15, 11:58:39 PM |
1 of 2