PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
2222 | Playing with Sets | 00150º | 10856792 | C | 0.212 | 7/3/18, 12:25:26 PM |
1871 | Zero means Zero | 00323º | 8949308 | Java | 0.056 | 12/17/17, 10:35:52 PM |
1957 | Converting to Hexadecimal | 01399º | 8836530 | C | 0.000 | 11/30/17, 1:11:58 PM |
1914 | Whose Turn Is It? | 00698º | 8828591 | Java | 0.096 | 11/29/17, 12:32:01 PM |
1865 | Mjölnir | 00839º | 8809507 | Java | 0.120 | 11/27/17, 2:25:39 PM |
1864 | Our Days Are Never Coming Back | 00444º | 8809267 | Java | 0.096 | 11/27/17, 1:49:03 PM |
1858 | Theon's Answer | 00683º | 8808553 | Java | 0.136 | 11/27/17, 12:24:02 PM |
2483 | Merry Christmaaas! | 00787º | 8791271 | C | 0.000 | 11/24/17, 8:02:33 PM |
1848 | Counting Crow | 00458º | 8787789 | Java | 0.080 | 11/24/17, 1:12:07 PM |
1847 | Welcome to the Winter! | 00626º | 8779650 | Java | 0.112 | 11/23/17, 1:44:33 PM |
1828 | Bazinga! | 01410º | 8762927 | C | 0.000 | 11/21/17, 11:56:10 AM |
1759 | Ho Ho Ho | 05648º | 8762896 | C | 0.012 | 11/21/17, 11:42:08 AM |
1827 | Square Array IV | 01977º | 8737597 | C | 0.116 | 11/17/17, 1:40:32 PM |
1557 | Square Matrix III | 01391º | 8737363 | C | 0.000 | 11/17/17, 1:11:29 PM |
2613 | Cheap Movies | 02512º | 8695238 | PostgreSQL | 0.002 | 11/11/17, 6:28:15 PM |
2611 | Action Movies | 04722º | 8695231 | PostgreSQL | 0.005 | 11/11/17, 6:27:39 PM |
2624 | Number of Cities per Customers | 01544º | 8695199 | PostgreSQL | 0.002 | 11/11/17, 6:24:07 PM |
2608 | Higher and Lower Price | 04453º | 8695185 | PostgreSQL | 0.002 | 11/11/17, 6:21:58 PM |
2607 | Providers' City in... | 04898º | 8695176 | PostgreSQL | 0.002 | 11/11/17, 6:20:51 PM |
2621 | Amounts Between 10 and 20 | 01949º | 8695157 | PostgreSQL | 0.003 | 11/11/17, 6:18:55 PM |
2619 | Super Luxury | 03123º | 8695133 | PostgreSQL | 0.005 | 11/11/17, 6:17:06 PM |
2618 | Imported Products | 03065º | 8695121 | PostgreSQL | 0.003 | 11/11/17, 6:16:16 PM |
1589 | Bob Conduit | 02494º | 8695047 | C | 0.000 | 11/11/17, 6:09:53 PM |
1564 | Brazil World Cup | 02775º | 8695023 | C | 0.000 | 11/11/17, 6:04:27 PM |
1541 | Building Houses | 01326º | 8694985 | C | 0.000 | 11/11/17, 5:56:11 PM |
1164 | Perfect Number | 04551º | 8694905 | C | 0.000 | 11/11/17, 5:48:00 PM |
1160 | Population Increase | 05671º | 8694861 | C | 0.004 | 11/11/17, 5:45:09 PM |
1159 | Sum of Consecutive Even... | 04167º | 8694842 | C | 0.000 | 11/11/17, 5:42:36 PM |
2605 | Executive Representatives | 06009º | 8704711 | PostgreSQL | 0.003 | 11/10/17, 6:54:03 PM |
1158 | Sum of Consecutive Odd... | 03691º | 8687394 | C | 0.000 | 11/10/17, 6:37:04 PM |
1 of 6