PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1044 | Multiples | 08548º | 4220453 | C++ | 0.000 | 4/27/16, 12:11:20 AM |
1049 | Animal | 05203º | 4230760 | C++ | 0.000 | 4/28/16, 12:23:01 AM |
1133 | Rest of a Division | 05219º | 5122974 | C++ | 0.000 | 9/6/16, 3:28:44 AM |
1132 | Multiples of 13 | 05305º | 5122846 | C++ | 0.000 | 9/6/16, 3:06:58 AM |
1131 | Grenais | 04232º | 5122790 | C++ | 0.000 | 9/6/16, 2:50:56 AM |
1117 | Score Validation | 04739º | 4381284 | C++ | 0.000 | 5/14/16, 1:02:31 PM |
1116 | Dividing X by Y | 01991º | 4381247 | C++ | 0.004 | 5/14/16, 12:47:42 PM |
1115 | Quadrant | 04934º | 4376261 | C++ | 0.000 | 5/13/16, 8:38:51 PM |
1114 | Fixed Password | 06149º | 4376188 | C++ | 0.000 | 5/13/16, 8:32:27 PM |
1099 | Sum of Consecutive Odd... | 04035º | 4372417 | C++ | 0.000 | 5/13/16, 2:23:37 PM |
1214 | Above Average | 01931º | 5107439 | C++ | 0.220 | 9/3/16, 9:19:59 PM |
1172 | Array Replacement I | 06276º | 5128517 | C++ | 0.000 | 9/6/16, 8:41:36 PM |
2221 | Pomekons Battle | 00011º | 5123126 | C++ | 0.000 | 9/6/16, 4:00:58 AM |
1555 | Functions | 00945º | 5107143 | C++ | 0.004 | 9/3/16, 8:35:53 PM |
1004 | Simple Product | 02851º | 3310869 | Python | 0.016 | 11/19/15, 11:16:44 PM |
1003 | Simple Sum | 07339º | 3310856 | Python | 0.020 | 11/19/15, 11:11:29 PM |
1007 | Difference | 02246º | 3311155 | Python | 0.016 | 11/20/15, 12:02:09 AM |
1001 | Extremely Basic | 02536º | 3310503 | Python | 0.012 | 11/19/15, 9:44:37 PM |
1005 | Average 1 | 01013º | 3310898 | Python | 0.012 | 11/19/15, 11:19:40 PM |
1002 | Area of a Circle | 03376º | 3310738 | Python | 0.016 | 11/19/15, 10:49:27 PM |
1006 | Average 2 | 05550º | 3310984 | Python | 0.020 | 11/19/15, 11:35:36 PM |
1008 | Salary | 08497º | 3311263 | Python | 0.024 | 11/20/15, 12:09:34 AM |
3 of 3