PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
2625 | CPF Validation | 01658º | 16333807 | PostgreSQL | 0.002 | 11/5/19, 5:39:17 PM |
2624 | Number of Cities per Customers | 02700º | 16333562 | PostgreSQL | 0.003 | 11/2/19, 7:29:55 PM |
2623 | Categories with Various... | 02068º | 16304569 | PostgreSQL | 0.003 | 11/2/19, 7:24:52 PM |
2622 | Legal Person | 03527º | 16304005 | PostgreSQL | 0.003 | 11/2/19, 6:22:33 PM |
2621 | Amounts Between 10 and 20 | 02868º | 16303984 | PostgreSQL | 0.004 | 11/2/19, 6:20:04 PM |
2620 | Orders in First Half | 02844º | 16303960 | PostgreSQL | 0.004 | 11/2/19, 6:02:28 PM |
2619 | Super Luxury | 01754º | 16303703 | PostgreSQL | 0.003 | 11/2/19, 5:55:45 PM |
2618 | Imported Products | 02714º | 16303671 | PostgreSQL | 0.003 | 11/2/19, 5:53:25 PM |
2617 | Provider Ajax SA | 03499º | 16303655 | PostgreSQL | 0.004 | 11/2/19, 5:48:25 PM |
2616 | No Rental | 02194º | 16303610 | PostgreSQL | 0.002 | 11/2/19, 5:45:11 PM |
2615 | Expanding the Business | 02741º | 16303579 | PostgreSQL | 0.002 | 11/2/19, 5:43:14 PM |
2614 | September Rentals | 03094º | 16303567 | PostgreSQL | 0.003 | 11/2/19, 5:36:26 PM |
2613 | Cheap Movies | 03152º | 16288437 | PostgreSQL | 0.002 | 11/1/19, 3:57:29 AM |
2612 | The Actors Silva | 02264º | 16288389 | PostgreSQL | 0.004 | 11/1/19, 3:50:04 AM |
2611 | Action Movies | 03168º | 16288371 | PostgreSQL | 0.002 | 11/1/19, 3:45:43 AM |
2610 | Average Value of Products | 02836º | 16288357 | PostgreSQL | 0.001 | 11/1/19, 3:42:28 AM |
2609 | Products by Categories | 04220º | 16288341 | PostgreSQL | 0.003 | 11/1/19, 3:37:38 AM |
2608 | Higher and Lower Price | 03929º | 16288301 | PostgreSQL | 0.002 | 11/1/19, 3:32:56 AM |
2607 | Providers' City in... | 03749º | 16288279 | PostgreSQL | 0.002 | 11/1/19, 3:31:37 AM |
2606 | Categories | 04268º | 16288266 | PostgreSQL | 0.002 | 11/1/19, 3:28:19 AM |
2605 | Executive Representatives | 06591º | 16288232 | PostgreSQL | 0.004 | 11/1/19, 3:25:06 AM |
2604 | Under 10 or Greater Than 100 | 07847º | 16288212 | PostgreSQL | 0.003 | 11/1/19, 3:21:45 AM |
2603 | Customer Address | 08190º | 16258674 | PostgreSQL | 0.002 | 10/29/19, 7:54:19 PM |
2602 | Basic Select | 08590º | 16258615 | PostgreSQL | 0.002 | 10/29/19, 7:52:01 PM |
2373 | Garçom | 00051º | 9177512 | C | 0.000 | 2/5/18, 8:50:46 PM |
2374 | Pneu | 00133º | 9172583 | C | 0.000 | 2/5/18, 1:01:45 AM |
2377 | Pedágio | 00146º | 9172574 | C | 0.000 | 2/5/18, 12:57:30 AM |
2378 | Elevator | 00028º | 9172555 | C | 0.000 | 2/5/18, 12:40:05 AM |
2388 | Tacógrafo | 00026º | 9172525 | C | 0.000 | 2/5/18, 12:34:01 AM |
1557 | Square Matrix III | 00631º | 7794987 | Java 8 | 0.352 | 8/16/17, 12:38:43 AM |
1 of 7