PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1001 | Extremely Basic | 08935º | 3745960 | Java | 0.056 | 3/3/16, 1:37:31 PM |
1035 | Selection Test 1 | 03178º | 3801135 | Java | 0.060 | 3/10/16, 2:44:20 PM |
1059 | Even Numbers | 01334º | 3865454 | Java | 0.032 | 3/17/16, 12:31:57 PM |
1003 | Simple Sum | 15788º | 3865718 | Java | 0.104 | 3/17/16, 12:56:01 PM |
1004 | Simple Product | 05557º | 3865917 | Java | 0.056 | 3/17/16, 1:17:14 PM |
1005 | Average 1 | 04017º | 3866663 | Java | 0.064 | 3/17/16, 2:32:09 PM |
1002 | Area of a Circle | 14918º | 3866793 | Java | 0.116 | 3/17/16, 2:43:28 PM |
1006 | Average 2 | 03864º | 3871694 | Java | 0.064 | 3/17/16, 11:43:22 PM |
1007 | Difference | 05854º | 3874984 | Java | 0.060 | 3/18/16, 12:24:43 PM |
1008 | Salary | 03331º | 3875015 | Java | 0.064 | 3/18/16, 12:32:39 PM |
1009 | Salary with Bonus | 03506º | 3875190 | Java | 0.064 | 3/18/16, 12:59:36 PM |
1010 | Simple Calculate | 09304º | 3875315 | Java | 0.120 | 3/18/16, 1:11:38 PM |
1012 | Area | 02650º | 3875458 | Java | 0.064 | 3/18/16, 1:42:05 PM |
1011 | Sphere | 08280º | 3875473 | Java | 0.104 | 3/18/16, 1:44:33 PM |
1016 | Distance | 02713º | 3875500 | Java | 0.056 | 3/18/16, 1:48:13 PM |
1013 | The Greatest | 02178º | 3876046 | Java | 0.052 | 3/18/16, 1:51:53 PM |
1014 | Consumption | 04562º | 3888060 | Java | 0.076 | 3/19/16, 8:14:20 PM |
1017 | Fuel Spent | 06563º | 3888155 | Java | 0.092 | 3/19/16, 8:27:00 PM |
1015 | Distance Between Two Points | 03113º | 3888189 | Java | 0.068 | 3/19/16, 8:28:01 PM |
1018 | Banknotes | 01731º | 3888300 | Java | 0.052 | 3/19/16, 8:45:04 PM |
1019 | Time Conversion | 07802º | 3888334 | Java | 0.112 | 3/19/16, 8:49:19 PM |
1020 | Age in Days | 01938º | 3888368 | Java | 0.052 | 3/19/16, 8:53:04 PM |
1021 | Banknotes and Coins | 01955º | 3889661 | Java | 0.068 | 3/20/16, 12:15:18 AM |
1036 | Bhaskara's Formula | 01150º | 3899279 | Java | 0.060 | 3/21/16, 9:48:20 AM |
1037 | Interval | 03495º | 3899325 | Java | 0.080 | 3/21/16, 10:05:42 AM |
1038 | Snack | 00420º | 3929074 | Java | 0.044 | 3/24/16, 12:45:39 PM |
1040 | Average 3 | 00329º | 3929401 | Java | 0.048 | 3/24/16, 1:43:25 PM |
1041 | Coordinates of a Point | 02564º | 3950062 | Java | 0.072 | 3/27/16, 1:55:30 PM |
1042 | Simple Sort | 01523º | 3950109 | Java | 0.052 | 3/27/16, 2:04:49 PM |
1043 | Triangle | 01534º | 3955869 | Java | 0.064 | 3/28/16, 9:41:43 AM |
1 of 3