RANK
This is the URI Online Judge main rank!
Ranking | User | University | Points | Active | ||
---|---|---|---|---|---|---|
1 | Maycon Alves | INATEL | 21,346.58 | |||
2 | Gabriel Duarte | UFF | 20,906.10 | |||
3 | feodorv | MSU RU | 20,798.58 | |||
4 | ᴄᴏᴅᴇʀ 父 | UEA | 20,146.59 | |||
5 | Info_MMH_UITS_BD_Smart_Lover_Boy | UITS | 18,250.41 | |||
6 | Erick Leonardo de Sousa Monteiro | UNICAMP | 17,971.37 | |||
7 | Gustavo Policarpo | INATEL | 17,108.10 | |||
8 | youtube.com/FelipeMota0 | - | 17,098.27 | |||
9 | Luis Fernando Veronese Trivelatto | UNIOESTE | 16,378.26 | |||
10 | Luiz Joaquim | UEM | 15,539.75 | |||
11 | Diego Rangel | UFMG | 15,373.09 | |||
12 | Ricardo Dorneles | - | 14,555.04 | |||
13 | Gerson Vinicius | UNIVASF | 14,513.10 | |||
14 | Gabriel Leonardo Cescon | UFABC | 14,044.23 | |||
15 | Eduardo Theodoro Bogue | UFMS | 13,816.32 | |||
16 | Wyllian Brito | USP | 13,809.92 | |||
17 | Mozar Silva - Petrópolis (UCP e FAETERJ) | - | 13,490.45 | |||
18 | Thalyson Nepomuceno | IFCE | 13,467.31 | |||
19 | Carlos Silva | - | 13,466.39 | |||
20 | Anthony Almeida Andrade | FATEC-FRV | 13,255.05 | |||
21 | Ricardo Oliveira | UTFPR | 13,244.12 | |||
22 | Jane Fernanda Martins | FATEC-PG | 12,650.68 | |||
23 | Weiss | UDESC | 12,640.96 | |||
24 | pedro_oliveira | - | 12,576.66 | |||
25 | Mtheh (IUBAT) | IUBAT | 12,106.57 | |||
26 | রাগীব রায়হান | SUST | 12,026.41 |
1 of 12,930