RANK 1002 [C++]
URI Online Judge [1002] - Area of a Circle
Submissions By Answer
Statistics
225,341
- Level:
- 4 / 10
- Submissions:
- 887,611
- Solved:
- 225,341
- Ratio:
- 25.39%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 00000023 | stevenhalim | C++ | 0.000 | 2/28/12, 6:58:43 AM |
2 | 00000057 | TESTE_URI | C++ | 0.000 | 2/29/12, 3:12:05 AM |
3 | 00000092 | Cássio Favaretto | C++ | 0.000 | 3/1/12, 7:23:19 PM |
4 | 00000128 | Luiz A. Menin | C++ | 0.000 | 3/3/12, 12:28:49 AM |
5 | 00000142 | Marlon Tomazin | C++ | 0.000 | 3/2/12, 5:05:07 PM |
6 | 00000285 | Rafael Abramchuk | C++ | 0.000 | 3/6/12, 2:39:16 AM |
7 | 00000375 | Neilor Tonin [UOJ] | C++ | 0.000 | 3/16/12, 12:52:35 AM |
8 | 00000386 | Bernardo Zordan | C++ | 0.000 | 3/16/12, 12:53:17 AM |
9 | 00000390 | BrunoZanoelo | C++ | 0.000 | 3/16/12, 12:55:34 AM |
10 | 00000395 | Augusto Mesavila | C++ | 0.000 | 3/16/12, 1:03:22 AM |
11 | 00000398 | Mateus Lazarotto | C++ | 0.000 | 3/16/12, 1:05:20 AM |
12 | 00000399 | Luci Pereira | C++ | 0.000 | 3/16/12, 12:53:53 AM |
13 | 00000400 | Cristian Tacca | C++ | 0.000 | 3/16/12, 12:53:20 AM |
14 | 00000403 | tarik da costa | C++ | 0.000 | 3/16/12, 1:00:25 AM |
15 | 00000404 | EDUARDO SPEROTTO | C++ | 0.000 | 3/16/12, 1:07:30 AM |
16 | 00000406 | TiagoMax | C++ | 0.000 | 3/16/12, 1:08:14 AM |
17 | 00000413 | Gustavo Lanzana | C++ | 0.000 | 3/16/12, 1:09:53 AM |
18 | 00000415 | Gabriel L. Bisognin | C++ | 0.000 | 3/16/12, 1:01:38 AM |
19 | 00000417 | Edilson Zorzi | C++ | 0.000 | 3/16/12, 1:10:58 AM |
20 | 00000419 | Darlan Tramontina | C++ | 0.000 | 3/16/12, 1:11:11 AM |
21 | 00000427 | Jacson Fortuna | C++ | 0.000 | 3/16/12, 12:52:56 AM |
22 | 00000430 | CaUaN Clasen | C++ | 0.000 | 3/16/12, 1:09:05 AM |
23 | 00000447 | Cristian Dutra | C++ | 0.000 | 3/16/12, 1:08:16 AM |
24 | 00000448 | Jonatan Saccomori | C++ | 0.000 | 3/16/12, 1:18:53 AM |
25 | 00000449 | Jessica Bonatti | C++ | 0.000 | 3/16/12, 1:20:21 AM |
26 | 00000457 | Ion Marolli | C++ | 0.000 | 3/16/12, 1:22:09 AM |
27 | 00000458 | rafael tiago kasmirski | C++ | 0.000 | 3/16/12, 1:22:10 AM |
28 | 00000464 | Dionatan Morretto | C++ | 0.000 | 3/16/12, 1:24:08 AM |
29 | 00000471 | Delber Pizzatto Dallegrave | C++ | 0.000 | 3/16/12, 1:15:18 AM |
30 | 00000475 | carolkreische | C++ | 0.000 | 3/16/12, 1:21:35 AM |
1 of 1884