ENGLISH
RANK 1008 [C++]
URI Online Judge [1008] - Salary
Submissions By Answer
Statistics
81,865
- Level:
- 1 / 10
- Submissions:
- 183,990
- Solved:
- 81,865
- Ratio:
- 44.49%
Ranking | Submission | User | Language | Time | Submission Date |
---|---|---|---|---|---|
1 | 99 | Cássio Favaretto | C++ | 0.000 | 3/1/12, 4:47:08 PM |
2 | 144 | brunorrossi | C++ | 0.000 | 3/2/12, 9:57:58 PM |
3 | 208 | Lucas Dallo | C++ | 0.000 | 3/3/12, 2:08:26 PM |
4 | 303 | eduardoz | C++ | 0.000 | 3/6/12, 3:26:11 PM |
5 | 306 | Marlon Tomazin | C++ | 0.000 | 3/6/12, 4:18:36 PM |
6 | 313 | Rafael Abramchuk | C++ | 0.000 | 3/6/12, 5:56:35 PM |
7 | 483 | Mateus Lazarotto | C++ | 0.000 | 3/15/12, 11:34:17 PM |
8 | 515 | Matheus William Auler | C++ | 0.000 | 3/16/12, 1:11:28 AM |
9 | 623 | tarik da costa | C++ | 0.000 | 3/17/12, 9:26:15 AM |
10 | 674 | Cristian Tacca | C++ | 0.000 | 3/17/12, 1:38:51 PM |
11 | 683 | Jansen Dysarz | C++ | 0.000 | 3/17/12, 3:34:39 PM |
12 | 754 | Darlan Fantin | C++ | 0.000 | 3/18/12, 12:08:17 PM |
13 | 792 | Mateus Bonamigo | C++ | 0.000 | 3/18/12, 8:42:21 PM |
14 | 824 | TESTE_URI | C++ | 0.000 | 3/18/12, 11:12:18 PM |
15 | 844 | Giancarlo Minozzo | C++ | 0.000 | 3/19/12, 10:53:42 AM |
16 | 900 | Thobias Sobczak | C++ | 0.000 | 3/19/12, 3:17:33 PM |
17 | 919 | kari | C++ | 0.000 | 3/19/12, 7:47:50 PM |
18 | 1048 | TiagoMax | C++ | 0.000 | 3/19/12, 8:40:38 PM |
19 | 1155 | féfocantelli | C++ | 0.000 | 3/20/12, 8:57:33 AM |
20 | 1192 | Felipe Onhate | C++ | 0.000 | 3/20/12, 11:23:03 AM |
1 of 1,293