RANK 1026 [JAVA 14]
URI Online Judge [1026] - To Carry or not to Carry
Submissions By Answer
Statistics
13,751
- Level:
- 5 / 10
- Submissions:
- 41,177
- Solved:
- 13,751
- Ratio:
- 33.39%
Ranking | Submission | User | Language | Runtime | Submission Date |
---|---|---|---|---|---|
1 | 00525876 | prethon | Java | 0.060 | 12/2/13, 3:16:36 PM |
2 | 00547432 | Dayran Costa Santos | Java | 0.064 | 3/13/14, 3:44:01 AM |
3 | 01540702 | calango | Java | 0.072 | 2/1/15, 7:44:04 PM |
4 | 09329316 | Nicolas Biu da Silva | Java | 0.096 | 2/23/18, 12:37:01 AM |
5 | 00959682 | George Marques | Java | 0.100 | 8/13/14, 3:13:09 PM |
6 | 04149712 | Chandlli | Java | 0.100 | 4/18/16, 10:01:54 AM |
7 | 00241426 | Alexandro | Java | 0.108 | 8/22/13, 7:29:58 PM |
8 | 00403016 | Altamir Gomes Bispo Junior | Java | 0.108 | 12/3/13, 1:23:28 PM |
9 | 00149294 | Laureano Fernandes Junior | Java | 0.132 | 5/25/13, 5:48:32 PM |
10 | 00153571 | Paulo Henrique de Oliveira | Java | 0.132 | 5/21/13, 11:18:31 PM |
11 | 00499620 | Juliana Menezes | Java | 0.132 | 2/22/14, 5:10:01 PM |
12 | 01088102 | Rúbia | Java | 0.132 | 9/8/14, 2:36:45 PM |
13 | 05712840 | dayepesb | Java | 0.132 | 11/23/16, 8:36:58 PM |
14 | 00606411 | rafaelsilvasRS | Java | 0.136 | 3/30/14, 7:40:02 PM |
15 | 01874368 | Hector.Meirelles | Java | 0.136 | 3/24/15, 6:12:24 PM |
16 | 04496022 | Nivaldo Mariano de Carvalho Junior | Java | 0.136 | 10/26/15, 2:40:36 AM |
17 | 00384348 | Jadson José Monteiro Oliveira | Java | 0.140 | 11/11/13, 2:55:00 AM |
18 | 14129367 | Luis Davi C. Pereira | Java | 0.140 | 5/8/19, 1:19:22 AM |
19 | 00831813 | Carlos Eduardo | Java | 0.144 | 6/12/14, 11:03:02 PM |
20 | 06027887 | Pedro Henrique Cassiano | Java | 0.144 | 2/3/17, 9:29:57 PM |
21 | 04722413 | pedro | Java | 0.148 | 7/2/16, 10:13:44 PM |
22 | 02487842 | Pedro Marcelo de Sá Alves | Java | 0.152 | 7/16/15, 2:15:18 AM |
23 | 00806834 | Leonardo Damin | Java | 0.156 | 6/4/14, 11:57:21 PM |
24 | 00067382 | Haduken | Java | 0.160 | 11/24/12, 1:37:09 AM |
25 | 00851966 | Damian | Java | 0.160 | 6/23/14, 1:19:56 PM |
26 | 01201009 | Gustavo Yoshio Maruyama | Java | 0.160 | 10/7/14, 4:44:12 PM |
27 | 00497127 | Maikol1804 | Java | 0.164 | 2/21/14, 11:51:03 PM |
28 | 00148711 | Vinícius Ueda | Java | 0.168 | 5/25/13, 2:27:30 AM |
29 | 01329347 | Alberto Macedo | Java | 0.168 | 10/10/14, 8:53:41 PM |
30 | 00058446 | Mauro Ramos | Java | 0.172 | 12/30/12, 9:33:39 PM |
1 of 38